Auxilium On a Roll ...
Ampco-Pittsburgh Corporation (AP: NYSE)
$16.40 0.85 | 5.47%
06/04/12 - 03:14 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 69.89M | 70.02M | 66.44M | 81.61M |
| Receivables | 77.21M | 64.73M | 59.62M | 67.76M |
| Inventories | 68.54M | 68.82M | 69.98M | 62.63M |
| Other Current Assets | 12.89M | 13.66M | 13.79M | 16.89M |
| Total Current Assets | 228.53M | 217.23M | 209.83M | 228.89M |
| Property, Plant & Equipment, Gross | 291.70M | 277.41M | 244.29M | 204.49M |
| Accumulated Depreciation & Depletion | 141.46M | 131.82M | 124.35M | 117.76M |
| Property, Plant & Equipment, Net | 150.24M | 145.59M | 119.94M | 86.73M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 129.22M | 143.99M | 116.10M | 135.51M |
| Total Non-Current Assets | 303.10M | 309.73M | 262.00M | 260.09M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 531.63M | 526.96M | 471.82M | 488.98M |
| Accounts Payable | 19.53M | 20.14M | 15.80M | 16.91M |
| Short Term Debt | 13.31M | 13.31M | 13.31M | 13.31M |
| Other Current Liabilities | 45.34M | 44.58M | 49.90M | 47.16M |
| Total Current Liabilities | 89.16M | 89.72M | 89.50M | 88.21M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 249.60M | 240.47M | 203.12M | 255.78M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 249.60M | 240.47M | 203.12M | 255.78M |
| Total Liabilities | 338.76M | 330.19M | 292.62M | 343.99M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 192.87M | 196.78M | 179.20M | 144.99M |
| Common Par | 10.33M | 10.30M | 10.25M | 10.18M |
| Additional Paid In Capital | 123.09M | 121.07M | 116.40M | 113.47M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 138.75M | 124.87M | 116.80M | 96.48M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -79.29M | -59.47M | -64.24M | -75.14M |
| Total Capitalization | 192.87M | 196.78M | 179.20M | 144.99M |
| Total Equity | 192.87M | 196.78M | 179.20M | 144.99M |
| Total Liabilities & Stock Equity | 531.63M | 526.96M | 471.82M | 488.98M |
| Total Common Shares Outstanding | 10.33M | 10.30M | 10.25M | 10.18M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 10.32M | 10.25M | 10.20M | 10.18M |
| Diluted Weighted Shares Outstanding | 10.39M | 10.29M | 10.20M | 10.18M |
| Number of Employees | 1240 | 1264 | 1231 | 1306 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with AP
- Portfolio NameUser Type
- ContributorTop-Yielding Industrial Stocks
- UserMain
- UserBASIC MATERIALS
- Userhappyuser Portfolio 1
- UserPANTERA GROUP 213
- UserTop Dividend Raisers for th...
- UserBarron's Research Reports 3...
- Useraw8ards
- Usertri-tran
- Usermrkwst22 Portfolio 1
Latest AP Headlines from TheStreet
- Ampco-Pittsburgh Corporation Stock Upgraded (AP) 02.20.12 | 05:02 am
- NYSE Stocks Posting Largest Percentage Decreases 11.26.10 | 05:11 pm
- 3 Stocks I Saw on TV
07.13.10 | 08:07 am - Limited Brands - Upgrades & Downgrades 06.22.10 | 04:06 pm
- IMF Trims Estimate Of Losses From Financial Crisis 04.20.10 | 09:04 am
- 'Mad Money Lightning Round': Protect Your Win in Zions 04.16.10 | 07:04 pm
- Director Kahn Buys $1.9M More of White Electronic Designs 01.08.10 | 12:01 pm
- India's Economy Grew 7.9 Percent In July-Sept 11.30.09 | 02:11 am
- Senators Seek More Info On Dealer Closures 11.20.09 | 04:11 pm
- The Top Dividend Stocks of the Week 03.25.08 | 06:03 am
Press Releases for AP
- Ampco-Pittsburgh Corporation Announces First Quarter Earnings - Business Wire 04.25.12 | 04:04 pm
- Ampco-Pittsburgh Corporation Announces Results - Business Wire 02.03.12 | 05:02 pm
- Ampco-Pittsburgh Corporation Announces Regular Quarterly Dividend - Business Wire 12.15.11 | 04:12 pm
- Ampco-Pittsburgh Announces Third Quarter Earnings - Business Wire 10.26.11 | 04:10 pm
- Ampco-Pittsburgh Corporation Announces Regular Quarterly Dividend - Business Wire 09.22.11 | 04:09 pm
- Ampco-Pittsburgh Announces Second Quarter Results - Business Wire 07.27.11 | 04:07 pm
- Ampco-Pittsburgh Corporation Announces Regular Quarterly Dividend - Business Wire 06.22.11 | 04:06 pm
- Ampco-Pittsburgh Corporation (NYSE: AP) Announces First Quarter Results - Business Wire 04.25.11 | 04:04 pm
- Ampco-Pittsburgh Corporation Announces Regular Quarterly Dividend - Business Wire 03.23.11 | 04:03 pm
- Ampco-Pittsburgh Corporation Announces Results - Business Wire 02.04.11 | 04:02 pm
Partner Headlines for AP
- Can China's monopolisation of the rare earth market be reduced? - Benzinga 01.06.12 | 01:01 pm





