3 Stocks I Saw on T...
AOL Inc. (AOL: NYSE)
$27.25 0.14 | 0.52%
06/04/12 - 03:20 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 27.11 |
| 52 Week High | 27.94 |
| 52 Week Low | 10.06 |
| Avg. Daily Vol. (Mil) | 1.87 |
| Beta (3 year) | 0.88 |
| Share Related Items | |
| Mkt Cap (Mil) | 2,535.07 |
| Shares Out (Mil) | 93.51 |
| Float (Mil) | 76.22 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 1.50 |
| Current Ratio | 1.80 |
| LT Debt/ Equity | 0.03 |
| Total Debt / Equity | 0.05 |
| Valuation Ratios | |
| Price Earnings | 90.40 |
| Price/Sales | 1.16 |
| Price/Book | 1.17 |
| Price/Cash Flow | 9.80 |
| Per Share Data | |
| Earnings | 0.30 |
| Sales | 23.31 |
| Book Value | 23.17 |
| Cash Flow | 2.78 |
| Business Summary | |
|---|---|
| AOL Inc. is a global web services company whose business consists of online content, products and services that it offers to consumers, publishers and advertisers. | |
| General Information | |
| 770 Broadway
New York, NY 10003 |
|
| www.aol.com | |
| Industry : Internet | |
| Sector: Technology | |
| Employees: 5660 | |
| CEO: Mr. Tim Armstrong | |
| Short Interest | |
| Current Month (Mil) | 11.51 |
| Previous Month (Mil) | 11.48 |
| Short Interest Ratio (Days) | 7.80 |
| Management Effectiveness | |
| Return on Equity | 1.40 |
| Return on Assets | 1.10 |
| Return on Investments | 1.30 |
| Profitability | |
| Gross Margin | 34.50 |
| EBIT Margin | 4.60 |
| Profit Margin | 1.40 |
Portfolios with AOL
- Portfolio NameUser Type
- ProCoatue Management
- ProJoel Greenblatt - Gotham Ca...
- ContributorEarnings Short Squeeze Play...
- UserSelect Holdings (Personal)
- Contributor10 Best Stocks by Price-to-...
- UserSUPRATRADE BUY LIST-0106102153
- UserSUPRATRADE BUY LIST-0106102137
- ContributorBarron's Summary 5-01-2010
- ContributorBarron's Insider Purchases ...
- Userrandom
Latest AOL Headlines from TheStreet
- ISS Backs Two Dissident Nominees for AOL Board 06.03.12 | 02:06 pm
- Sirius XM Is Not Alone Anymore 06.01.12 | 06:06 am
- AOL Inc. (AOL): Today's Featured Internet Winner 05.31.12 | 05:05 pm
- AOL Reaches New 52-Week High (AOL) 05.23.12 | 04:05 pm
- Facebook Fallout 05.22.12 | 12:05 pm
- Morning Call: Trading Stocks Ahead of Earnings
05.22.12 | 08:05 am - AOL Inc. (AOL): Today's Featured Internet Loser 05.16.12 | 04:05 pm
- Renaissance Adds Dell, Yahoo!, Trims Apple 05.15.12 | 07:05 pm
- The Last Hurrah for IPOs 05.11.12 | 06:05 am
- AOL's CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.10.12 | 12:05 am
Press Releases for AOL
- Patch Launches “Patch Partners” To Support Small Businesses - Business Wire 06.04.12 | 11:06 am
- Institutional Shareholder Services (ISS) Recommends AOL Shareholders Vote The GOLD Proxy Card To Elect Starboard Nominees At Upcoming Annual Meeting - PR Newswire 06.04.12 | 07:06 am
- AOL Comments On ISS Report That Rejects Starboard’s Full Slate Of Nominees - Business Wire 06.02.12 | 10:06 am
- AOL Partners With T-Mobile® On Original Music Video Series: Signature Sounds - Business Wire 06.01.12 | 04:06 pm
- AOL Impact And Cause Marketing Forum Announce Winner Of 'Share Your Cause' Contest 2012 - Business Wire 06.01.12 | 08:06 am
- AOL Stock Hits 52-Week High Driven By Continued Momentum From Its Q1 Earnings And Patent Transaction Announcement - Business Wire 05.24.12 | 05:05 pm
- Starboard Files Detailed Investor Presentation On AOL Inc. - PR Newswire 05.24.12 | 08:05 am
- AOL Government Announces Findings On Progress And Potential For Government Savings Using Mobile Technology (Graphic: Business Wire) - Business Wire 05.24.12 | 08:05 am
- Moviefone And Fandango – Two Of The Biggest Names In Moviegoing – Forge First-Time Ticket Sales Partnership - Business Wire 05.23.12 | 09:05 am
- AOL Chairman And CEO To Participate In The 7th Annual Needham Internet & Digital Media Conference - Business Wire 05.22.12 | 04:05 pm
Partner Headlines for AOL
- Are AOL's Major Investors Becoming More Cautious About Board Politics? - Wall St. Cheat Sheet 06.04.12 | 12:06 pm
- Wall St. Brief: Facebook's NEW Demo Target, BofA Execs DUPED Shareholders - Wall St. Cheat Sheet 06.04.12 | 10:06 am
- Can Facebook and Yahoo Be Friends Again? - Wall St. Cheat Sheet 06.04.12 | 02:06 am
- Equity Insights June 1st: Ameresco, Augme Technologies, Intel, Amylin, Joy Global - Wall St. Cheat Sheet 06.01.12 | 11:06 am
- AOL and US Airways Among Stocks Achieving 52-Week Highs - Wall St. Cheat Sheet 05.28.12 | 10:05 am
- AOL and 2 Media Titans That Moved Market Waves Friday - Wall St. Cheat Sheet 05.25.12 | 12:05 pm
- AOL and Expedia Among These Stocks Hitting 52-Week Highs - Wall St. Cheat Sheet 05.24.12 | 10:05 am
- Media Titans Making Waves: AOL, Netflix, CBS - Wall St. Cheat Sheet 05.23.12 | 06:05 am
- AOL Names Curtis Brown Chief Technology Officer - Benzinga 05.10.12 | 01:05 pm
- AOL Earnings Rise as Online Advertising Revenue Increases - Benzinga 05.09.12 | 09:05 am





