They Just Don't Get...
Annapolis Bancorp Inc. (ANNB: NASDAQ)
$6.26 0.01 | 0.16%
06/01/12 - 09:30 AM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 21.70M | 21.67M | 23.22M | 23.55M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 6.95M | 7.14M | 4.27M | 10.85M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 6.95M | 7.14M | 4.27M | 10.85M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6.95M | 7.14M | 4.27M | 10.85M |
| Interest Expense | 3.60M | 4.63M | 7.14M | 8.76M |
| Pre-Tax Income | 3.35M | 2.50M | -2.86M | 2.09M |
| Income Taxes | 1.18M | 886.00K | -1.16M | 661.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2.17M | 1.62M | -1.71M | 1.43M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2.17M | 1.62M | -1.71M | 1.43M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2.17M | 1.62M | -1.71M | 1.43M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.17M | 1.62M | -1.71M | 1.43M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1.68M | 1.13M | -2.15M | 1.43M |
| Basic EPS from Continuing Ops. | 0.43 | 0.29 | -0.56 | 0.37 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.43 | 0.29 | -0.56 | 0.37 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.43 | 0.29 | -0.56 | 0.37 |
| Basic Normalized Net Income/Share | 0.43 | 0.29 | -0.56 | 0.37 |
| EPS fr Continuing Ops. | 0.39 | 0.29 | -0.56 | 0.35 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.39 | 0.29 | -0.56 | 0.35 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.39 | 0.29 | -0.56 | 0.35 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.39 | 0.29 | -0.56 | 0.35 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with ANNB
- Portfolio NameUser Type
- UserADF
Latest ANNB Headlines from TheStreet
Press Releases for ANNB
- First Quarter Earnings Up 62% At Annapolis Bancorp - Business Wire 04.30.12 | 09:04 am
- BankAnnapolis To Open New Branch In The Waugh Chapel Towne Centre - Business Wire 04.19.12 | 12:04 pm
- Annapolis Bancorp Repays 50% Of TARP - Business Wire 04.18.12 | 10:04 am
- 4th Quarter Earnings Up 155% At Annapolis Bancorp - Business Wire 02.13.12 | 09:02 am
- BankAnnapolis Honored For Excellence In Financial Services - Business Wire 11.17.11 | 08:11 am
- BankAnnapolis Honored As Corporate Philanthropist Of The Year By The Community Foundation Of Anne Arundel County - Business Wire 11.09.11 | 10:11 am
- 3rd Quarter Earnings Up 123% At Annapolis Bancorp - Business Wire 11.01.11 | 08:11 am
- Asset Quality Strengthens In Profitable Second Quarter At Annapolis Bancorp - Business Wire 07.28.11 | 09:07 am
- BankAnnapolis Names Michael McHale, Debbie Gosselin & Jeff Ostenso To Board Of Directors - Business Wire 07.22.11 | 10:07 am
- Annapolis Bancorp Announces First Quarter Earnings - Business Wire 04.29.11 | 09:04 am
Partner Headlines for ANNB
- Morning Market Movers - Benzinga 04.10.12 | 09:04 am





