New Cousteau-Linked...
Angeion Corporation (ANGN: NASDAQ)
$5.73 -0.05 | -0.87%
06/01/12 - 03:38 PM ET
Company Income Statement
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Sales | 29.07M | 29.04M | 25.48M | 30.01M |
| Cost of Sales | 12.26M | 12.90M | 11.81M | 14.10M |
| Gross Operating Profit | 16.81M | 16.14M | 13.67M | 15.91M |
| Selling, General, and Administrative Expenses | 12.60M | 12.58M | 10.96M | 13.04M |
| Research & Development | 3.66M | 3.61M | 3.15M | 2.44M |
| Operating Income before D & A (EBITDA) | 552.00K | -46.00K | -439.00K | 437.00K |
| Depreciation & Amortization | 685.00K | 770.00K | 1.14M | 1.18M |
| Interest Income | 21.00K | 8.00K | 16.00K | 163.00K |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -112.00K | -808.00K | -1.56M | -584.00K |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | -112.00K | -808.00K | -1.56M | -584.00K |
| Income Taxes | 40.00K | 41.00K | 32.00K | 102.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -152.00K | -849.00K | -1.59M | -686.00K |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -152.00K | -849.00K | -1.59M | -686.00K |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -152.00K | -849.00K | -1.59M | -686.00K |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-152.00K | -849.00K | -1.59M | -686.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -152.00K | -849.00K | -1.59M | -686.00K |
| Basic EPS from Continuing Ops. | -0.04 | -0.21 | -0.39 | -0.17 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.04 | -0.21 | -0.39 | -0.17 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.04 | -0.21 | -0.39 | -0.17 |
| Basic Normalized Net Income/Share | -0.04 | -0.21 | -0.39 | -0.17 |
| EPS fr Continuing Ops. | -0.04 | -0.21 | -0.39 | -0.17 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.04 | -0.21 | -0.39 | -0.17 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.04 | -0.21 | -0.39 | -0.17 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.04 | -0.21 | -0.39 | -0.17 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with ANGN
- Portfolio NameUser Type
- Userpfsecosky Portfolio 1
- UserDLN
- Userhigh risk micro cap
- UserB ners
- UserRichard's Portfolio 01
- UserBENITRANS FAILING DOWN (SUP...
- Usermhandler Portfolio 1
- Userjdmmoody Portfolio 1
- UserRetirement 001
- UserBrzezinskiBN Portfolio 1
Latest ANGN Headlines from TheStreet
- Tuesday's Early Winners & Losers 06.20.07 | 12:06 am
- Wednesday's Small-Cap Winners & Losers 06.06.07 | 04:06 pm
- Angeion Soars on Profit 09.11.06 | 11:09 am
- Health Stocks in Motion 06.14.05 | 04:06 pm
Press Releases for ANGN
- Angeion's Medical Graphics Business Awarded National Group Purchasing Contract By Novation - Business Wire 08.15.11 | 12:08 pm
- Gregg O. Lehman, Ph.D. CEO Of Angeion Corporation (Photo: Angeion Corporation) - Business Wire 07.20.11 | 11:07 am
- Angeion Corporation Reports Operating Results For Fiscal 2011 Second-Quarter (Quarter Ended April 30, 2011) - Business Wire 05.26.11 | 08:05 am
- Angeion Announces CEO Departure And Names Interim CEO - Business Wire 05.25.11 | 08:05 am
- Angeion To Announce 2011 Second-Quarter Results On Thursday, May 26 - Business Wire 05.16.11 | 04:05 pm
- Angeion Names Rob Wolf As CFO And Mark Gryzwa As VP Of Engineering - Business Wire 05.16.11 | 09:05 am
- Angeion Corporation Announces Increase In Stock Repurchase Program - Business Wire 04.15.11 | 01:04 pm
- Angeion’s Medical Graphics Business Awarded National Group Purchasing Contract By The Premier Healthcare Alliance - Business Wire 04.12.11 | 02:04 pm
- Angeion Corporation Reports Improved Revenue And Operating Results For Fiscal 2011 First-Quarter (Quarter Ended January 31, 2011) - Business Wire 03.09.11 | 04:03 pm
- Angeion To Announce 2011 First-Quarter Results On Wednesday, March 9 - Business Wire 02.23.11 | 04:02 pm
Partner Headlines for ANGN
- Zacks #5 Rank Additions for Monday - Tale of the Tape - Zacks 10.31.11 | 09:10 am
- Zacks #5 Rank Additions for Tuesday - Tale of the Tape - Zacks 09.20.11 | 09:09 am
- Angeion Reports Q2 Results - Analyst Blog - Zacks 05.25.10 | 04:05 pm





