New Cousteau-Linked...
Andersons Inc. (ANDE: NASDAQ)
$43.63 0.08 | 0.18%
06/01/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 4.58B | 3.39B | 3.03B | 3.49B |
| Cost of Sales | 4.18B | 3.07B | 2.73B | 3.20B |
| Gross Operating Profit | 393.69M | 320.59M | 291.53M | 287.60M |
| Selling, General, and Administrative Expenses | 229.09M | 195.33M | 199.12M | 190.23M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 164.60M | 125.26M | 92.41M | 97.37M |
| Depreciation & Amortization | 40.84M | 38.91M | 36.02M | 29.77M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 7.92M | 11.65M | 8.33M | 8.97M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 173.13M | 124.01M | 82.18M | 80.60M |
| Interest Expense | 25.26M | 19.86M | 20.69M | 31.24M |
| Pre-Tax Income | 147.88M | 104.14M | 61.50M | 49.37M |
| Income Taxes | 51.05M | 39.26M | 21.93M | 16.47M |
| Minority Interest | 1.72M | 219.00K | 1.22M | 0.00 |
| Net Income From Continuing Operations | 95.11M | 64.66M | 38.35M | 32.90M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 95.11M | 64.66M | 38.35M | 32.90M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 95.11M | 64.66M | 38.35M | 32.90M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
95.11M | 64.66M | 38.35M | 32.90M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 95.11M | 64.66M | 38.35M | 32.90M |
| Basic EPS from Continuing Ops. | 5.13 | 3.51 | 2.10 | 1.82 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 5.13 | 3.51 | 2.10 | 1.82 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 5.13 | 3.51 | 2.10 | 1.82 |
| Basic Normalized Net Income/Share | 5.13 | 3.51 | 2.10 | 1.82 |
| EPS fr Continuing Ops. | 5.09 | 3.48 | 2.08 | 1.79 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 5.09 | 3.48 | 2.08 | 1.79 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 5.09 | 3.48 | 2.08 | 1.79 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.09 | 3.48 | 2.08 | 1.79 |
| Dividends Paid per Share | 0.48 | 0.38 | 0.35 | 0.33 |
Portfolios with ANDE
- Portfolio NameUser Type
- UserDividend boosters
- Contributor8 Agriculture Stocks With U...
- ContributorDividend Stocks for the Wee...
- ContributorDividend Stocks for the Wee...
- UserAgricultural Stocks for Crops
- ContributorDennis Gartman's Pairs Trades
- UserWide Awake
- Userdrcurtright Portfolio 1
- ContributorStockerblog.com Top Green W...
- UserWSU Graduate
Latest ANDE Headlines from TheStreet
- 20 Dividends You Should Be Paid 05.29.12 | 01:05 pm
- Andersons Reaches New 52-Week High (ANDE) 04.17.12 | 03:04 pm
- 5 Stocks Ready for Big Dividend Boosts 03.28.12 | 11:03 am
- Andersons Stock To Go Ex-dividend Tomorrow (ANDE) 03.28.12 | 10:03 am
- Andersons Stock To Go Ex-dividend Tomorrow (ANDE) 12.28.11 | 12:12 pm
- Andersons Inc. Stock Upgraded (ANDE) 11.02.11 | 07:11 am
- Andersons Inc. Stock Downgraded (ANDE) 10.17.11 | 07:10 am
- 'Fast Money' Recap: Copper Trade 10.12.11 | 08:10 pm
- Andersons Stock To Go Ex-dividend Tomorrow (ANDE) 09.28.11 | 09:09 am
- Andersons Stock To Go Ex-dividend Tomorrow (ANDE) 06.28.11 | 09:06 am
Press Releases for ANDE
- The Andersons, Inc. Announces Cash Dividend For The Third Quarter - PR Newswire 05.11.12 | 10:05 am
- The Andersons Finalizes Purchase Of Iowa Ethanol Plant - PR Newswire 05.01.12 | 04:05 pm
- The Andersons Enters Into Purchase Agreement For Iowa Ethanol Plant - PR Newswire 02.28.12 | 04:02 pm
- The Andersons, Inc. Announces Cash Dividend For The Second Quarter - PR Newswire 02.24.12 | 11:02 am
- The Andersons Completes Purchase Of New Eezy Gro - PR Newswire 01.31.12 | 04:01 pm
- The Andersons Names Reed To COO Post - PR Newswire 12.16.11 | 04:12 pm
- The Andersons, Inc. Announces Increased Cash Dividend For The First Quarter - PR Newswire 12.16.11 | 09:12 am
- The Andersons Completes Purchase Of Immokalee Farmers Supply - PR Newswire 10.31.11 | 04:10 pm
- The Andersons Completes Updates To Facility Operations At Five Locations - PR Newswire 10.18.11 | 02:10 pm
- The Andersons, Inc. To Construct Elevator In Custer County, Neb. - PR Newswire 10.05.11 | 04:10 pm
Partner Headlines for ANDE
- A-Rated Small Cap Stocks With Growing Dividends - Seeking Alpha 05.09.12 | 09:05 am
- The Zacks Analyst Blog Highlights: Nokia, Research in Motion, Apple, Google and The Andersons - Press Releases - Zacks 05.04.12 | 09:05 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 04.11.12 | 09:04 am
- Zacks Releases Four Powerful ''Buy'' Stocks: United Rentals, Martin Marietta Materials, O'Reilly Automotive and The Andersons - Press Releases - Zacks 02.15.12 | 09:02 am
- The Andersons, Inc. - Value - Zacks 02.15.12 | 01:02 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 02.13.12 | 09:02 am
- 10 Stocks To Fly Higher Than United Continental - Seeking Alpha 02.05.12 | 07:02 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 10.05.11 | 09:10 am
- Andersons Reports Strong 2Q - Analyst Blog - Zacks 08.15.11 | 08:08 am
- 30 Companies Nearing a Decade of Dividend Growth - Seeking Alpha 08.08.11 | 09:08 am





