Cramer: Apple Is Th...
Allos Therapeutics Inc. (ALTH: NASDAQ)
$1.77 -0.01 | -0.56%
06/01/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 76.05M | 35.23M | 3.58M | 0.00 |
| Cost of Sales | 15.36M | 2.79M | -54.00K | 6.35M |
| Gross Operating Profit | 60.69M | 32.44M | 3.64M | -6.35M |
| Selling, General, and Administrative Expenses | 67.82M | 78.78M | 44.45M | 23.04M |
| Research & Development | 22.19M | 31.36M | 32.62M | 23.85M |
| Operating Income before D & A (EBITDA) | -29.32M | -77.70M | -73.43M | -53.25M |
| Depreciation & Amortization | 1.30M | 1.32M | 583.00K | 392.74K |
| Interest Income | 85.00K | 1.52M | 380.00K | 1.91M |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -30.53M | -77.50M | -73.63M | -51.73M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | -30.53M | -77.50M | -73.63M | -51.73M |
| Income Taxes | -7.00K | -78.00K | -77.00K | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -30.53M | -77.42M | -73.55M | -51.73M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -30.53M | -77.42M | -73.55M | -51.73M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -30.53M | -77.42M | -73.55M | -51.73M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-30.53M | -77.42M | -73.55M | -51.73M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -30.53M | -77.42M | -73.55M | -51.73M |
| Basic EPS from Continuing Ops. | -0.29 | -0.74 | -0.81 | -0.69 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.29 | -0.74 | -0.81 | -0.69 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.29 | -0.74 | -0.81 | -0.69 |
| Basic Normalized Net Income/Share | -0.29 | -0.74 | -0.81 | -0.69 |
| EPS fr Continuing Ops. | -0.29 | -0.74 | -0.81 | -0.69 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.29 | -0.74 | -0.81 | -0.69 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.29 | -0.74 | -0.81 | -0.69 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.29 | -0.74 | -0.81 | -0.69 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with ALTH
- Portfolio NameUser Type
- UserSaveyn walter
- ContributorStocks Under-$10 Setting Up...
- Userrab 's
- Usergdean1
- User$5 stocks
- UserStocks Under $5
- UserLegal Tender II
- UserTop Picks Under $5 for 2011...
- ContributorTop Stock Picks Under $5 fo...
- UserWatch List - Healthcare / B...
Latest ALTH Headlines from TheStreet
- Monday's Top 10 Articles, Videos on TheStreet 04.09.12 | 03:04 pm
- Spectrum Pharma: The Growth Party is Over 04.09.12 | 06:04 am
- Allos Stock Gaps Down On Today's Open (ALTH) 01.20.12 | 09:01 am
- Biotech Stock Mailbag: Amarin, Spectrum, Arena 01.06.12 | 06:01 am
- Spectrum Pharmaceuticals CEO: "We Are Always Looking for the Diamond in the Rough."
12.01.11 | 06:12 am - Next Step for Amag's Board: Fire CEO, Sell the Company. 10.21.11 | 11:10 am
- Biotech Stock Mailbag: Keryx Pharma 10.14.11 | 06:10 am
- Activist Fund Manager Ups Stake in Amag Pharma to Stop Merger With Allos 10.10.11 | 10:10 am
- Spectrum Pharma Said to Make Bid for Allos 09.21.11 | 11:09 am
- Biotech Stock Mailbag: Vivus 09.16.11 | 05:09 am
Press Releases for ALTH
- Allos Therapeutics (Graphic: Business Wire) - Business Wire 05.24.12 | 07:05 pm
- Spectrum Pharmaceuticals And Allos Therapeutics Announce Extension Of Previously Announced Tender Offer For Shares Of Allos Therapeutics - Business Wire 05.10.12 | 07:05 am
- Spectrum Pharmaceuticals Commences Tender Offer For All Outstanding Shares Of Allos Therapeutics - Business Wire 04.16.12 | 08:04 am
- Allos Therapeutics, Inc. (ALTH) Shareholder Alert: Bernstein Liebhard LLP Announces Investigation Of Acquisition By Spectrum Pharmaceuticals - PR Newswire 04.05.12 | 10:04 am
- Spectrum Pharmaceuticals To Acquire Allos Therapeutics: Acquisition Expected To Be Accretive On A Cash Basis In Q4 Of 2012 - Business Wire 04.05.12 | 07:04 am
- Allos Therapeutics Reports Fourth Quarter And Full Year 2011 Financial Results - Business Wire 03.06.12 | 04:03 pm
- Allos Therapeutics To Report Fourth Quarter And Full Year 2011 Results On March 6, 2012 - Business Wire 02.21.12 | 08:02 am
- Allos Therapeutics Requests Re-Examination Of CHMP Opinion On FOLOTYN® In PTCL At The European Medicines Agency - Business Wire 01.30.12 | 08:01 am
- Allos Therapeutics Announces Interim Results From Phase 1 Combination Study Of FOLOTYN® And Bexarotene Demonstrate Activity In Patients With Relapsed Or Refractory Cutaneous T-cell Lymphoma - Business Wire 01.30.12 | 08:01 am
- Allos Therapeutics Receives Negative Opinion From The CHMP On FOLOTYN - Business Wire 01.20.12 | 07:01 am
Partner Headlines for ALTH
- Company News for April 9, 2012 - Corporate Summary - Zacks 04.09.12 | 10:04 am
- Time To Take Another Look At The Biotechnology Sector - Seeking Alpha 04.09.12 | 09:04 am
- Benzinga's M&A Chatter for Thursday April 5, 2012 - Benzinga 04.08.12 | 01:04 pm
- Futures Steer Lower; Spectrum Pharmaceuticals Dives - Investor's Business Daily 04.05.12 | 09:04 am
- Zacks #1 Rank Additions for Friday - Tale of the Tape - Zacks 03.30.12 | 09:03 am
- Allos Narrows Loss - Analyst Blog - Zacks 03.07.12 | 09:03 am
- ALTH Seeks Review of Folotyn Verdict - Analyst Blog - Zacks 02.06.12 | 06:02 pm
- Loss Shrinks at AMAG, CEO Departs - Analyst Blog - Zacks 11.08.11 | 10:11 am
- Company News for November 4, 2011 - Corporate Summary - Zacks 11.04.11 | 10:11 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 10.25.11 | 09:10 am





