Stimulus Hopes Rise...
Amerigroup Corporation (AGP: NYSE)
$60.45 -0.18 | -0.30%
06/04/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 6.32B | 5.81B | 5.19B | 4.52B |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 330.40M | 453.18M | 217.68M | 18.26M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 330.40M | 453.18M | 217.68M | 18.26M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 330.40M | 453.18M | 217.68M | 18.26M |
| Interest Expense | 20.55M | 16.01M | 16.27M | 11.17M |
| Pre-Tax Income | 309.85M | 437.17M | 201.42M | 7.09M |
| Income Taxes | 114.22M | 163.80M | 52.14M | 57.75M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 195.62M | 273.37M | 149.28M | -50.66M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 195.62M | 273.37M | 149.28M | -50.66M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 195.62M | 273.37M | 149.28M | -50.66M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
195.62M | 273.37M | 149.28M | -50.66M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 195.62M | 273.37M | 149.28M | -50.66M |
| Basic EPS from Continuing Ops. | 4.10 | 5.52 | 2.89 | -0.96 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 4.10 | 5.52 | 2.89 | -0.96 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 4.10 | 5.52 | 2.89 | -0.96 |
| Basic Normalized Net Income/Share | 4.10 | 5.52 | 2.89 | -0.96 |
| EPS fr Continuing Ops. | 3.82 | 5.40 | 2.85 | -0.96 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.82 | 5.40 | 2.85 | -0.96 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.82 | 5.40 | 2.85 | -0.96 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.82 | 5.40 | 2.85 | -0.96 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with AGP
- Portfolio NameUser Type
- Userx
- Contributor10 Top Morningstar M&A Stoc...
- UserPharmacy_Mgt
- Contributor5 Big Managed Health-Care S...
- ContributorRocket Stocks for the Week ...
- ContributorTechnical Setups for the We...
- ContributorTheStreet Ratings Top-Rated...
- ProT. Rowe Price New Horizons ...
- UserSUPRATRADE "BUY" ...
- ContributorTechnical Setups for the We...
Latest AGP Headlines from TheStreet
- AMERIGROUP's Management Hosts Bank Of America Merrill Lynch Global Technology Conference (Transcript) 05.15.12 | 02:05 pm
- AMERIGROUP's CEO Presents At Deutsche Bank AG Health Care Conference (Transcript) 05.11.12 | 06:05 pm
- Amerigroup's CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.02.12 | 02:05 pm
- Analysts' Actions: AGP, GPS, RIMM 03.30.12 | 08:03 am
- Health Care Stocks Vulnerable if Individual Mandate Struck Down 03.28.12 | 06:03 pm
- Health Insurers Hang on Big Supreme Court Day 03.28.12 | 10:03 am
- Amerigroup's CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.17.12 | 03:02 pm
- Analysts' Actions: NOV, RIMM, MRO, DG 02.03.12 | 09:02 am
- Health Insurance Stocks For a Republican Win 02.02.12 | 08:02 am
- 10 Top Morningstar M&A Stock Picks for 2012 01.20.12 | 01:01 pm
Press Releases for AGP
- Amerigroup Receives Upgrade To Senior Debt Rating - PR Newswire 05.30.12 | 04:05 pm
- Amerigroup Corporation To Webcast Annual Meeting Of Stockholders On June 7 - PR Newswire 05.22.12 | 08:05 am
- Amerigroup Preventing Preterm Births With Affordable Drug Therapy - PR Newswire 03.28.12 | 04:03 pm
- Amerigroup Expands Operations In Texas - PR Newswire 03.02.12 | 08:03 am
- Amerigroup Named To 2012 "Best Places To Work In Virginia" List - PR Newswire 02.29.12 | 04:02 pm
- Amerigroup To Present At The Citi 2012 Global Health Care Conference - PR Newswire 02.22.12 | 04:02 pm
- Amerigroup Announces Proposed Add-On Offering Of $50 Million Of Its 7.50% Senior Notes Due 2019 - PR Newswire 01.12.12 | 09:01 am
- Amerigroup Foundation Presents Grant To Georgia Partnership For TeleHealth - PR Newswire 12.12.11 | 05:12 pm
- Amerigroup Announces Offering Of $450 Million In Senior Notes - PR Newswire 11.01.11 | 06:11 am
- Amerigroup To Expand New York Presence - PR Newswire 10.25.11 | 06:10 am
Partner Headlines for AGP
- Active Stock Alerts: Casual Male, AMERIGROUP, Delta Apparel, Microsemi, Chesapeake May 29th - Wall St. Cheat Sheet 05.29.12 | 10:05 am
- Bank of America Positive on MOH, CNC, AGP, UNH, CI - Benzinga 04.12.12 | 09:04 am
- Biotech Stocks On A Tear: I Like Celgene - Seeking Alpha 01.13.12 | 09:01 am
- Amerigroup Announces Pricing of $75 Million of 7.50% Senior Notes Due 2019 - Benzinga 01.12.12 | 04:01 pm
- Insiders Are Bullish About These Stocks Right Now - Seeking Alpha 11.04.11 | 11:11 pm
- JPMorgan on Both Sides of Same Bet - Voice of the People - Zacks 10.28.11 | 05:10 pm
- 15 Cheap Stocks In Jim Simons' Portfolio - Seeking Alpha 10.06.11 | 09:10 am
- LOGITECH INTL (LOGI) - Profit Tracks - Zacks 09.15.11 | 01:09 am
- Undervalued Or Value Traps? Smart Money Sees More Downside To These Names - Seeking Alpha 08.29.11 | 08:08 am
- 18 Takeover/LBO Targets Undervalued By Cash Flows - Seeking Alpha 08.28.11 | 05:08 am





