Salesforce.com to B...
Agenus Inc. (AGEN: NASDAQ)
$2.48 0.06 | 2.48%
12/01/11 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 75.30 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.93 | 0.58 | 0.98 |
| Price to Sales (TTM) | 7.47 | 4.62 | 1.42 |
| Price to Book (MRQ) | 0.00 | 3.44 | 2.41 |
| Price to Tangible Book (MRQ) | -6.15 | 6.74 | 5.08 |
| Price to Cash Flow (TTM) | -12.70 | 26.10 | 9.80 |
| Price to Free Cash Flow (TTM) | -101.90 | 48.80 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 0.50 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | n.a. | -0.76 |
| Payout Ratio (TTM) | 0.00 | 3.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 1,890.00 | 9.90 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -18.00 | 7.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 1.81 | 9.03 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 18.50 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | 18.50 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -4.10 | -4.13 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 4.50 | 2.90 | 1.10 |
| Current Ratio (MRQ) | 4.70 | 3.50 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.41 | 0.82 |
| Total Debt to Equity (MRQ) | n.a. | 0.45 | 0.96 |
| Interest Coverage (TTM) | n.a. | 6.20 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | 84.10 | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | 83.50 | 47.70 |
| EBITD Margin (TTM) | -26.00 | 27.30 | 18.90 |
| EBITD - 5 Yr Avg | -1,384.10 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -68.20 | 14.10 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | n.a. | 10.60 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.68 | 0.10 | 0.09 |
| Net Profit Margin - 5 Yr Avg | n.a. | 5.30 | 7.00 |
| Return on Assets (TTM) | -31.80 | 4.70 | 3.10 |
| Return on Assets - 5 Yr Avg | -71.20 | 2.20 | 2.50 |
| Return on Investment (TTM) | -62.00 | 6.10 | 7.90 |
| Return on Investment - 5 Yr Avg | -106.00 | 2.80 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 286,274.00 | 701,747.00 | 449,376.00 |
| Net Income/Employee (TTM) | -195,274.00 | 83,589.00 | 39,003.00 |
| Receivable Turnover (TTM) | 526.50 | 5.80 | 7.60 |
| Inventory Turnover (TTM) | -98.30 | 1.30 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 0.40 | 0.40 |
Portfolios with AGEN
- Portfolio NameUser Type
- UserKJP Save Stockpickr Fund
- ContributorStocks Under-$10 Moving Hig...
- ProRobert Bruce
- Contributor16 Small-Cap Stocks in Dang...
- UserASCO 2010
- Userhp22puch Portfolio 1
- Usernvoelz Portfolio 1
- UserPix's Stocks
- UserArsenD Portfolio 1
- UserMikejo10 Portfolio 1
Latest AGEN Headlines from TheStreet
- Biotech Stock Mailbag: All You Need to Know About Hep C Drugs 04.13.12 | 05:04 am
- 3 Stocks Under $10 Moving Higher 03.29.12 | 12:03 pm
- Agenus' CEO Discusses Q4 2011 Results - Earnings Call Transcript 03.05.12 | 03:03 pm
- Agenus Only Gets A Mosquito-Sized Bite of the New And Heralded Malaria Vaccine 10.18.11 | 03:10 pm
- Agenus Stock Gaps Down On Today's Open (AGEN) 10.07.11 | 09:10 am
- Agenus' CEO Discusses Q2 2011 Results - Earnings Call Transcript 07.29.11 | 10:07 pm
- Oncothyreon: Deep Dive Into Stimuvax 07.11.11 | 07:07 am
- Biotech Data Mining Comes Up Empty 06.29.11 | 07:06 am
- ASCO: Cancer Stock Winners, Losers 05.19.11 | 10:05 am
- Agenus Receives NASDAQ Delisting Notification 03.04.11 | 09:03 am
Press Releases for AGEN
- The Fourth Product Candidate Containing Antigenics' QS-21 In Phase 3 Clinical Development - Business Wire 08.25.10 | 02:08 pm
- Antigenics Reports Second Quarter 2010 Financial Results - Business Wire 07.29.10 | 07:07 am
- Antigenics Presents Positive, Top Line Data From Phase I Herpes Clinical Trial - Business Wire 07.27.10 | 07:07 am
- Antigenics To Report Second Quarter Financial Results On July 29, 2010; Conference Call To Follow - Business Wire 07.22.10 | 07:07 am
- Antigenics Receives NASDAQ Delisting Notification - Business Wire 07.21.10 | 04:07 pm
- Encouraging Data Presented On Oncophage® Vaccine At International Conference On Brain Tumor Research And Therapy - Business Wire 05.20.10 | 07:05 am
- Antigenics To Webcast 2010 Annual Shareholders Meeting - Business Wire 04.29.10 | 07:04 am
- Antigenics Reports First Quarter 2010 Financial Results - Business Wire 04.29.10 | 07:04 am
- Antigenics To Report First Quarter Financial Results On April 29, 2010; Conference Call To Follow - Business Wire 04.22.10 | 07:04 am
- Antigenics To Report Fourth Quarter And Year-End 2009 Financial Results On February 18, 2010; Conference Call To Follow - Business Wire 02.11.10 | 07:02 am
Partner Headlines for AGEN
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 05.17.12 | 09:05 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 05.14.12 | 09:05 am
- Stocks To Watch: Week Of March 19-23 - Seeking Alpha 03.21.12 | 08:03 am
- Market Update - Benzinga 03.20.12 | 09:03 am
- Agenus Continues to Outperform - Seeking Alpha 03.16.12 | 06:03 pm
- 7 Biotech Stocks Being Snapped Up By Insiders - Seeking Alpha 03.16.12 | 05:03 pm
- Agenus Still Gaining On GSK Agreement Expansion - Seeking Alpha 03.15.12 | 08:03 am
- Insider Buys May Send The Wrong Signals - Seeking Alpha 08.22.11 | 09:08 am
- ASCO 2011: Opportunities for Biotech Investor Success and Failure - Seeking Alpha 05.02.11 | 09:05 am
- Antigenics changes name to Agenus - Reuters 01.06.11 | 01:01 pm





