Health Care: Drugs

Agenus Inc. (AGEN: NASDAQ)

$4.25 -0.01 | -0.23%
05/17/13 - 04:00 PM ET
Company Income Statement
Dec 2012 Dec 2011 Dec 2010 Dec 2009
Sales 15.96M 2.76M 3.36M 3.33M
Cost of Sales 671.97K 0.00 122.95K 0.00
Gross Operating Profit 15.29M 2.76M 3.24M 3.33M
Selling, General, and Administrative Expenses 11.47M 10.82M 12.11M 14.11M
Research & Development 10.56M 11.02M 12.88M 16.90M
Operating Income before D & A (EBITDA) -6.74M -19.09M -21.75M -27.68M
Depreciation & Amortization 1.62M 2.25M 3.44M 4.11M
Interest Income 23.34K 18.79K 37.56K 137.48K
Other Income - Net 110.47K 1.94K 4.68M 2.57M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -8.23M -21.32M -20.47M -29.08M
Interest Expense 4.72M 4.21M 4.87M 5.34M
Pre-Tax Income -12.95M -25.53M -25.34M -34.43M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -11.32M 0.00 0.00 0.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -11.32M 0.00 0.00 0.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -11.32M -23.28M -21.91M -30.32M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-11.32M 0.00 0.00 0.00
Preferred Dividends
Net Income Available To Common -12.12M -790.50K -790.50K -790.50K
Basic EPS from Continuing Ops. -0.51 -1.21 -1.38 -2.34
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.51 -1.21 -1.38 -2.34
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.51 -1.21 -1.38 -2.34
Basic Normalized Net Income/Share -0.51 n.a. n.a. n.a.
EPS fr Continuing Ops. -0.51 -1.21 -1.38 -2.34
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.51 -1.21 -1.38 -2.34
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.51 -1.21 -1.38 -2.34
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.51 n.a. n.a. n.a.
Dividends Paid per Share 0.00 0.00 0.00 0.00

Portfolios with AGEN

Latest AGEN Headlines from TheStreet

More Financial News for AGEN

Press Releases for AGEN

See All Press Releases
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter