Dice CEO: Energy, T...
AGCO Corp (AGCO: NYSE)
$39.25 -0.96 | -2.39%
06/01/12 - 04:00 PM ET
Company Balance Sheet
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 724.40M | 719.90M | 652.70M | 512.20M |
| Receivables | 994.20M | 908.50M | 731.70M | 815.60M |
| Inventories | 1.56B | 1.23B | 1.19B | 1.39B |
| Other Current Assets | 241.90M | 206.50M | 153.60M | 197.10M |
| Total Current Assets | 3.66B | 3.12B | 2.79B | 3.01B |
| Property, Plant & Equipment, Gross | 2.25B | 1.86B | 1.77B | 1.49B |
| Accumulated Depreciation & Depletion | 1.03B | 931.20M | 827.60M | 683.30M |
| Property, Plant & Equipment, Net | 1.22B | 924.80M | 943.00M | 811.10M |
| Intangibles | 666.50M | 171.60M | 166.80M | 176.90M |
| Other Non-Current Assets | 473.20M | 528.80M | 459.20M | 344.70M |
| Total Non-Current Assets | 3.59B | 2.32B | 2.27B | 1.95B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 7.26B | 5.44B | 5.06B | 4.95B |
| Accounts Payable | 937.00M | 682.60M | 644.30M | 1.03B |
| Short Term Debt | 60.10M | 114.00M | 100.00K | 100.00K |
| Other Current Liabilities | 127.80M | 72.20M | 45.90M | 151.50M |
| Total Current Liabilities | 2.21B | 1.91B | 1.72B | 1.98B |
| Long Term Debt | 1.41B | 443.00M | 454.00M | 682.00M |
| Deferred Income Taxes | 192.30M | 103.90M | 118.70M | 108.10M |
| Other Non-Current Liabilities | 418.50M | 317.90M | 362.30M | 229.20M |
| Minority Interest | 2.00M | -300.00K | 0.00 | 0.00 |
| Total Non-Current Liabilities | 2.06B | 865.60M | 950.90M | 1.02B |
| Total Liabilities | 4.26B | 2.78B | 2.67B | 3.00B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 3.00B | 2.66B | 2.39B | 1.96B |
| Common Par | 1.00M | 900.00K | 900.00K | 900.00K |
| Additional Paid In Capital | 1.07B | 1.05B | 1.06B | 973.20M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.32B | 1.74B | 1.52B | 1.42B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -400.60M | -132.10M | -187.40M | -436.40M |
| Total Capitalization | 4.40B | 3.10B | 2.85B | 2.64B |
| Total Equity | 3.00B | 2.66B | 2.39B | 1.96B |
| Total Liabilities & Stock Equity | 7.26B | 5.44B | 5.06B | 4.95B |
| Total Common Shares Outstanding | 97.19M | 93.14M | 92.45M | 91.84M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 95.60M | 92.80M | 92.20M | 91.70M |
| Diluted Weighted Shares Outstanding | 98.10M | 96.40M | 94.10M | 97.70M |
| Number of Employees | 17400 | 14300 | 14500 | 15600 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
Portfolios with AGCO
- Portfolio NameUser Type
- Useragriculture
- UserWatchlist
- ContributorRocket Stocks for the Week ...
- ContributorStocks Favored by Trend-Buc...
- ProDavid Williams - Columbia V...
- UserAnneBets4
- ContributorEarnings trades for week of...
- UserMetals and Agriculture comm...
- ContributorBreakout Stocks Of The Week...
- UserTrading Stocks - Recommenda...
Latest AGCO Headlines from TheStreet
- AGCO Corp (AGCO): Today's Featured Industrial Goods Winner 05.11.12 | 04:05 pm
- AGCO Corp (AGCO): Today's Featured Industrial Goods Winner 05.01.12 | 05:05 pm
- AGCO's CEO Discusses Q1 2012 Results - Earnings Call Transcript 05.01.12 | 03:05 pm
- AGCO's CEO Discusses Q4 2011 Results - Earnings Call Transcript 02.07.12 | 02:02 pm
- 5 Stock Strategies From Wall Street: Feb 7 (Update 1) 02.07.12 | 08:02 am
- 5 Rocket Stocks to Buy This Earnings Season 01.23.12 | 09:01 am
- Cheat Sheet for Undervalued Stocks 01.05.12 | 01:01 pm
- Emerging Markets Biz Still Growing, Says AGCO CEO
12.21.11 | 05:12 am - Analysts' Actions: AA, GS, T, WAG 12.20.11 | 10:12 am
- AGCO Corp (AGCO): Today's Featured Industrial Loser 12.15.11 | 04:12 pm
Press Releases for AGCO
- AGCO To Present At The J.P. Morgan 2012 Diversified Industries Conference - Business Wire 05.25.12 | 03:05 pm
- AGCO Presents Its Vision For Agriculture In Africa At G8 Summit - Business Wire 05.18.12 | 10:05 am
- Massey Ferguson Model 6485 Ground Breaking Ceremony At Pomona, Johannesburg People (from Left To Right): Boris Schoepplein, Vice President Parts Europe, Africa & Middle East (AGCO); Godfried Heydenrych, Director Barloworld Handling (Barloworld); Nuradin Osman, Special Assistant To The Chairman And Director Operations Africa & Middle East (AGCO); Charles Van Niekerk, General Manager MF And Challenger (Barloworld) - Business Wire 05.16.12 | 11:05 am
- AGCO Reports First Quarter Results - Business Wire 05.01.12 | 08:05 am
- Senator Franken And Representative Walz Visit AGCO Jackson - Business Wire 04.11.12 | 10:04 am
- AGCO Announces 2012 First Quarter Earnings Release And Conference Call - Business Wire 04.10.12 | 10:04 am
- Agriculture Equipment Manufacturer AGCO Joins Diesel Technology Forum - PR Newswire 03.27.12 | 02:03 pm
- AGCO To Present At The Barclays 2012 Industrial Select Conference - Business Wire 02.17.12 | 03:02 pm
- AGCO Reports Fourth Quarter Results - Business Wire 02.07.12 | 08:02 am
- AGCO Calls For A New Vision For Agriculture In Africa - Business Wire 01.23.12 | 11:01 am
Partner Headlines for AGCO
- Zacks Bull and Bear of the Day Highlights: AGCO, AAR, Viacom, News Corp. and Time Warner - Press Releases - Zacks 05.15.12 | 09:05 am
- AGCO Corporation (AGCO) - Bull of the Day - Zacks 05.15.12 | 01:05 am
- Zacks Investment Ideas feature highlights: AGCO, CNH Global, Agrium and Titan International - Press Releases - Zacks 05.11.12 | 09:05 am
- Zacks #1 Rank Additions for Tuesday - Tale of the Tape - Zacks 05.01.12 | 09:05 am
- Zacks Releases Four Powerful ''Buy'' Stocks: Kona Grill, Mobile TeleSystems, Sun Hydraulics and AGCO - Press Releases - Zacks 04.17.12 | 09:04 am
- Zacks #1 Rank Additions for Monday - Tale of the Tape - Zacks 04.16.12 | 09:04 am
- 5 Takeover Targets Worth A Buy - Seeking Alpha 03.27.12 | 09:03 am
- Slower Growth For North American Farm Equipment Makers - Seeking Alpha 03.18.12 | 08:03 am
- Capital Goods Stocks Lookin' Good - Seeking Alpha 03.01.12 | 09:03 am
- Could Agco Or TRW Automotive Be Warren Buffett's Next Big Buyout? - Seeking Alpha 02.29.12 | 08:02 am





