Cramer: Apple Is Th...
AEterna Zentaris Inc. (AEZS: NASDAQ)
$0.47 -0.01 | -2.10%
06/01/12 - 03:59 PM ET
Company Profile
| Price and Volume | |
|---|---|
| Recent Price | 0.47 |
| 52 Week High | 2.45 |
| 52 Week Low | 0.43 |
| Avg. Daily Vol. (Mil) | 2.43 |
| Beta (3 year) | 1.67 |
| Share Related Items | |
| Mkt Cap (Mil) | 52.29 |
| Shares Out (Mil) | 111.28 |
| Float (Mil) | 108.37 |
| Dividend Information | |
| Yield % | 0.00 |
| Annual Dividend | 0.00 |
| Payout Ratio | 0.00 |
| Financial Strength | |
| Quick Ratio | 3.10 |
| Current Ratio | 3.50 |
| LT Debt/ Equity | 0.00 |
| Total Debt / Equity | n.a. |
| Valuation Ratios | |
| Price Earnings | n.a. |
| Price/Sales | 1.37 |
| Price/Book | 0.00 |
| Price/Cash Flow | -2.00 |
| Per Share Data | |
| Earnings | -0.30 |
| Sales | 0.34 |
| Book Value | 0.00 |
| Cash Flow | -0.24 |
| Business Summary | |
|---|---|
| AEterna Zentaris, Inc. is a global biopharmaceutical company, which is focused on endocrine therapy and oncology with expertise in drug discovery, development and commercialization, mainly targeting the North American and European markets. | |
| General Information | |
| 1405 Boul du Parc-Technologi
Technologique Quebec, QC G1P 4P5 |
|
| www.aezsinc.com | |
| Industry : Drugs | |
| Sector: Health Care | |
| Employees: 89 | |
| CEO: Jurgen Engel | |
| Short Interest | |
| Current Month (Mil) | 2.47 |
| Previous Month (Mil) | 2.87 |
| Short Interest Ratio (Days) | 2.20 |
| Management Effectiveness | |
| Return on Equity | n.a. |
| Return on Assets | -38.40 |
| Return on Investments | 328.00 |
| Profitability | |
| Gross Margin | 29.30 |
| EBIT Margin | -61.40 |
| Profit Margin | -74.60 |
Portfolios with AEZS
- Portfolio NameUser Type
- UserMillion Dollar Portfolio
- Userwright stocks
- UserSMITTY
- UserFiuza 1
- Userherb's portfolio
- Contributor10 Pharma Stocks Under $3
- UserMy Portfolio
- Contributor4 Biotech Penny Stocks to Buy
- Contributor10 Cheap Stocks to Buy for ...
- UserBunny Money
Latest AEZS Headlines from TheStreet
- ASCO '12: Colon Cancer Drugs Good (Roche) and Very Bad (Keryx Pharma) 06.03.12 | 06:06 am
- Keryx: Lessons From a Drug Failure 04.02.12 | 12:04 pm
- AEterna Zentaris Stock Gaps Down On Today's Open (AEZS) 04.02.12 | 09:04 am
- Keryx: Perifosine Colon Cancer Trial Fails 04.02.12 | 07:04 am
- Biotech Stock Mailbag: Oncothyreon, Amag, Keryx Hate Mail 03.09.12 | 05:03 am
- As Keryx, Aeterna Shares Surge, Investing Writer's Credibility Questioned 03.06.12 | 01:03 pm
- AEterna Zentaris Stock Gaps Down On Today's Open (AEZS) 03.06.12 | 08:03 am
- Keryx Rises With Hopes on Cancer Drug 03.06.12 | 05:03 am
- 10 Biotech Stock Predictions for 2012 12.20.11 | 11:12 am
- Biotech Stock Mailbag: Prostate Cancer Drug Reaction 11.04.11 | 05:11 am
Press Releases for AEZS
- Aeterna Zentaris: Article On Perifosine As Potential Novel Approach To The Treatment Of Mesothelioma Published In Plos One - PR Newswire 05.31.12 | 07:05 am
- Faruqi & Faruqi, LLP Encourages Investors Who Suffered Substantial Losses Investing In AEterna Zentaris Inc. To Contact The Firm - PR Newswire 05.25.12 | 07:05 pm
- Aeterna Zentaris Receives Notification From NASDAQ Relating To Minimum Bid Price - PR Newswire 05.16.12 | 04:05 pm
- Aeterna Zentaris Presents Preclinical Data For Its Anti-Cancer PI3K/ Erk 1/2 Inhibitor, AEZS-136, At AACR Meeting - PR Newswire 04.03.12 | 07:04 am
- Aeterna Zentaris Announces Top-Line Data From The Perifosine Phase 3 Trial In Refractory Advanced Colorectal Cancer - PR Newswire 04.02.12 | 07:04 am
- Aeterna Zentaris To Present At Needham Healthcare Conference In New York - PR Newswire 03.29.12 | 07:03 am
- Aeterna Zentaris To Announce Fourth Quarter And Full Year 2011 Financial And Operating Results On March 27, 2012 - PR Newswire 03.20.12 | 07:03 am
- Michael E. DeBakey VA Medical Center Initiates Phase 2A Trial In Cancer Cachexia With Aeterna Zentaris' Ghrelin Agonist, AEZS-130 - PR Newswire 03.08.12 | 07:03 am
- Aeterna Zentaris To Present At Cowen And Company 32nd Annual Health Care Conference In Boston - PR Newswire 02.29.12 | 07:02 am
- Aeterna Zentaris To Present At BIO CEO Investor And RBC Capital Markets Global Healthcare Conferences In New York - PR Newswire 02.07.12 | 07:02 am
Partner Headlines for AEZS
- Healthcare Biz Recap: Aeterna Zentaris Shares Surge, J&J Files with FDA - Wall St. Cheat Sheet 05.31.12 | 10:05 am
- Stocks To Watch: Week Of March 19-23 - Seeking Alpha 03.21.12 | 08:03 am
- FDA Approval Practically A Done Deal For Keryx And AEterna Zentaris - Seeking Alpha 03.02.12 | 05:03 pm
- 5 High-Risk, High-Reward Biopharma Stocks - Seeking Alpha 02.14.12 | 09:02 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 02.01.12 | 09:02 am
- Zacks #1 Rank Additions for Thursday - Tale of the Tape - Zacks 01.26.12 | 09:01 am
- 3 Biotechs Hopefully To Get Rich Or Die Trying - Seeking Alpha 01.04.12 | 08:01 am
- 7 Stocks Below $10 That Analysts Expect To Double - Seeking Alpha 12.05.11 | 08:12 am
- Biotechs And Their Trials By Fire - Seeking Alpha 11.07.11 | 09:11 am
- Keryx Biopharmaceuticals: Volatility Could Potentially Produce Monetary Gains - Seeking Alpha 10.23.11 | 09:10 am





