
Declining China Dat...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 6.83B | 7.53B | 7.64B | 7.09B |
| Cost of Sales | 4.29B | 4.96B | 4.90B | 4.51B |
| Gross Operating Profit | 2.07B | 2.11B | 2.29B | 2.16B |
| Selling, General, and Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 2.07B | 2.11B | 2.29B | 2.16B |
| Depreciation & Amortization | 735.00M | 747.00M | 783.00M | 748.00M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 34.00M | 46.00M | 57.00M | 48.00M |
| Special Income / Charges | -2.58B | -125.00M | -589.00M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -1.21B | 1.29B | 973.00M | 1.46B |
| Interest Expense | 448.00M | 451.00M | 497.00M | 508.00M |
| Pre-Tax Income | -1.65B | 836.00M | 476.00M | 956.00M |
| Income Taxes | -680.00M | 310.00M | 325.00M | 332.00M |
| Minority Interest | 0.00 | 7.00M | 12.00M | 12.00M |
| Net Income From Continuing Operations | -974.00M | 526.00M | 151.00M | 624.00M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -974.00M | 526.00M | 151.00M | 624.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -974.00M | 519.00M | 139.00M | 612.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.60B | 651.00M | 740.00M | 624.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -974.00M | 526.00M | 151.00M | 624.00M |
| Basic EPS from Continuing Ops. | -4.01 | 2.15 | 0.58 | 2.78 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -4.01 | 2.15 | 0.58 | 2.78 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -4.01 | 2.15 | 0.58 | 2.78 |
| Basic Normalized Net Income/Share | 6.60 | 2.66 | 2.84 | 2.78 |
| EPS fr Continuing Ops. | -4.01 | 2.15 | 0.58 | 2.78 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -4.01 | 2.15 | 0.58 | 2.78 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -4.01 | 2.15 | 0.58 | 2.78 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.60 | 2.66 | 2.84 | 2.78 |
| Dividends Paid per Share | 1.60 | 1.56 | 1.54 | 1.54 |