
Thomson Reuters/Uni...


| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
| Sales | 2.39M | 1.07M | 0.00 | 0.00 |
| Cost of Sales | 0.00 | 0.00 | -479.00K | -481.00K |
| Gross Operating Profit | 2.39M | 1.07M | 479.00K | 481.00K |
| Selling, General, and Administrative Expenses | 7.20M | 6.80M | 3.99M | 3.53M |
| Research & Development | 24.91M | 13.62M | 8.19M | 15.50M |
| Operating Income before D & A (EBITDA) | -29.71M | -19.35M | -11.71M | -18.55M |
| Depreciation & Amortization | 985.00K | 708.00K | 479.00K | 481.00K |
| Interest Income | 0.00 | 52.00K | 4.00K | 33.00K |
| Other Income - Net | -1.37M | 1.51M | -765.00K | 121.00K |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -32.06M | -18.50M | -12.95M | -18.88M |
| Interest Expense | 2.28M | 2.31M | 1.40M | 1.24M |
| Pre-Tax Income | -34.35M | -20.81M | -14.34M | -20.12M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -33.36M | -20.10M | -14.34M | -20.12M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -33.36M | -20.10M | -14.34M | -20.12M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -33.36M | -20.10M | -14.34M | -20.12M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-33.36M | -20.10M | -14.34M | -20.12M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -33.36M | -20.10M | -14.34M | -20.12M |
| Basic EPS from Continuing Ops. | -1.51 | -1.16 | -21.84 | -3.51 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -1.51 | -1.16 | -21.84 | -3.51 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -1.51 | -1.16 | -21.84 | -3.51 |
| Basic Normalized Net Income/Share | -1.51 | -1.16 | -21.84 | -3.51 |
| EPS fr Continuing Ops. | -1.51 | -1.16 | -21.84 | -3.51 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -1.51 | -1.16 | -21.84 | -3.51 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -1.51 | -1.16 | -21.84 | -3.51 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.51 | -1.16 | -21.84 | -3.51 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |