Corrective Phases R...
Acorn Energy Inc. (ACFN: NASDAQ)
$8.21 -0.11 | -1.32%
06/04/12 - 02:35 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 18.93M | 35.69M | 31.32M | 20.70M |
| Cost of Sales | 11.16M | 20.63M | 15.99M | 9.80M |
| Gross Operating Profit | 7.76M | 15.07M | 15.33M | 10.90M |
| Selling, General, and Administrative Expenses | 11.95M | 17.68M | 18.52M | 11.67M |
| Research & Development | 3.00M | 1.13M | 569.00K | 1.17M |
| Operating Income before D & A (EBITDA) | -7.18M | -3.75M | -3.76M | -1.94M |
| Depreciation & Amortization | 851.00K | 1.90M | 1.78M | 4.36M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 492.00K | -359.00K | 1.54M | 7.64M |
| Special Income / Charges | 0.00 | -1.17M | -2.69M | -3.66M |
| Total Income Before Interest Expenses (EBIT) | -7.54M | -7.18M | -6.69M | -4.77M |
| Interest Expense | 26.00K | 239.00K | 231.00K | 3.03M |
| Pre-Tax Income | -7.57M | -7.42M | -6.92M | -7.80M |
| Income Taxes | -12.77M | 671.00K | -744.00K | 342.00K |
| Minority Interest | -549.00K | -662.00K | -420.00K | -248.00K |
| Net Income From Continuing Operations | 5.20M | -8.09M | -5.76M | -7.90M |
| Net Income From Discontinued Operations | 29.66M | -17.66M | 0.00 | 0.00 |
| Net Income From Total Operations | 34.86M | -25.75M | -5.76M | -7.90M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 35.41M | -25.09M | -5.76M | -7.90M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.20M | -6.92M | -3.06M | -1.79M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 5.20M | -8.09M | -5.76M | -7.90M |
| Basic EPS from Continuing Ops. | 0.33 | -0.50 | -0.50 | -0.69 |
| Basic EPS from Discontinued Ops. | 1.70 | -1.18 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.03 | -1.68 | -0.50 | -0.69 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.03 | -1.68 | -0.50 | -0.69 |
| Basic Normalized Net Income/Share | 0.33 | -0.43 | -0.27 | -0.16 |
| EPS fr Continuing Ops. | 0.32 | -0.50 | -0.50 | -0.69 |
| EPS fr Discontinued Ops | 1.67 | -1.18 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.99 | -1.68 | -0.50 | -0.69 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.99 | -1.68 | -0.50 | -0.69 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.32 | -0.43 | -0.27 | -0.16 |
| Dividends Paid per Share | 0.09 | 0.00 | 0.00 | 0.00 |
Portfolios with ACFN
- Portfolio NameUser Type
- ContributorStocks Rising On Unusual Vo...
- Usertnh,acfn,tsco,scss,avd,patk
- ContributorTop-Yielding Computer Hardw...
- ContributorBarron's Insider Purchases ...
- Userjoshv310 Portfolio 1
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Insider Purchases ...
- UserMangar's picks
- UserStocks for the poor
- UserBrahmsian's Debt/Equity Por...
Latest ACFN Headlines from TheStreet
- Acorn Energy Stock To Go Ex-dividend Tomorrow (ACFN) 05.10.12 | 08:05 am
- Acorn Energy Inc. Stock Upgraded (ACFN) 04.16.12 | 05:04 am
- Good Setups in Energy-Efficiency Plays 12.08.09 | 10:12 am
Press Releases for ACFN
- GridSense Previews New Software Platform At Municipal Smart Grid Summit 2012 - PR Newswire 06.04.12 | 09:06 am
- Acorn Energy CEO John Moore Will Present At Three Investor Conferences - PR Newswire 05.30.12 | 01:05 pm
- DSIT To Exhibit At The Undersea Defence Technologies Exhibition In Alicante, Spain, May 29 - 31 - PR Newswire 05.15.12 | 02:05 pm
- Jim Andersen, President US Seismic Systems, An Acorn Energy Company To Testify Before House Subcommittee On Energy And The Environment, May 10, 2012 - PR Newswire 05.08.12 | 11:05 am
- US Seismic Systems, Inc. And Northrop Grumman Announce Fiber-Optic Technology Licensing Agreement - PR Newswire 05.07.12 | 12:05 pm
- OmniMetrix Introduces 4G Enabled Technology & Unique Pricing Options At The International CTIA Wireless 2012 - PR Newswire 05.04.12 | 03:05 pm
- Acorn Energy To Host 2012 First Quarter Conference Call On Friday, May 11, 2012 At 11:00 Am EDT - PR Newswire 05.04.12 | 08:05 am
- Acorn Energy, Inc. Expands Its Strategic Investment In US Seismic Systems - PR Newswire 04.16.12 | 09:04 am
- GridSense, An Acorn Energy Company, Unveils New Brand Identity And Website - PR Newswire 04.09.12 | 09:04 am
- OmniMetrix Exhibiting And Vice President Harold Jarrett To Speak At National Facilities Management & Technology (NFM&T) Conference - PR Newswire 03.14.12 | 10:03 am
Partner Headlines for ACFN
- Analysts Dish Out New Stock Ratings and Price Targets to the Public - Wall St. Cheat Sheet 05.23.12 | 03:05 am
- Acorn Energy Provides Corporate Update - Benzinga 02.21.12 | 09:02 am
- 20 Tech Stocks With Positive Receivable Trends - Seeking Alpha 12.23.11 | 08:12 am
- Zacks #1 Rank Additions for Wednesday - Tale of the Tape - Zacks 11.09.11 | 09:11 am
- Micro Cap Investment Companies I'm Following - Seeking Alpha 11.02.11 | 08:11 am
- Acorn Energy Initiates Quarterly Dividend of $0.035 and Special Year-End Dividend of $0.05 - Benzinga 10.17.11 | 01:10 pm
- Zacks #1 Rank Additions for Friday - Tale of the Tape - Zacks 09.30.11 | 09:09 am
- Acorn Energy: Recent Developments Confirm Bullish Thesis - Seeking Alpha 08.15.11 | 08:08 am
- CoaLogix' SCR-Tech Awarded the World's First Contract for Regenerated Catalyst for a New Coal-Fired SCR System - Benzinga 06.06.11 | 09:06 am
- Acorn Energy Reports Strong Revenue Growth - Analyst Blog - Zacks 11.12.10 | 09:11 am





