Macau Casino Gambli...
Almaden Minerals Ltd. (AAU: AMEX)
$2.04 0.13 | 6.81%
06/01/12 - 04:00 PM ET
Company Income Statement
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 85.49K | 196.53K | 2.17M | 685.14K |
| Cost of Sales | 678.55K | 459.70K | 1.63M | -158.57K |
| Gross Operating Profit | -593.06K | -263.16K | 531.85K | 843.71K |
| Selling, General, and Administrative Expenses | 6.90M | 3.63M | 1.30M | 2.33M |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | -7.49M | -3.89M | -764.24K | -1.49M |
| Depreciation & Amortization | 266.20K | 190.79K | 162.13K | 158.57K |
| Interest Income | 158.77K | 77.67K | 161.64K | 301.42K |
| Other Income - Net | 15.06M | 1.09M | -612.64K | -890.73K |
| Special Income / Charges | -313.13K | -730.59K | -849.73K | -1.17M |
| Total Income Before Interest Expenses (EBIT) | 7.14M | -3.79M | -2.31M | -3.40M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 7.14M | -3.79M | -2.31M | -3.40M |
| Income Taxes | -19.64K | -307.72K | -221.99K | -192.91K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 7.16M | -3.49M | -2.09M | -3.21M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 7.16M | -3.49M | -2.09M | -3.21M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 7.16M | -3.49M | -2.09M | -3.21M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
7.48M | -2.76M | -1.24M | -2.04M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7.16M | -3.49M | -2.09M | -3.21M |
| Basic EPS from Continuing Ops. | 0.13 | -0.07 | -0.05 | -0.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.13 | -0.07 | -0.05 | -0.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.13 | -0.07 | -0.05 | -0.07 |
| Basic Normalized Net Income/Share | 0.13 | -0.06 | -0.03 | -0.05 |
| EPS fr Continuing Ops. | 0.12 | -0.07 | -0.05 | -0.07 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.12 | -0.07 | -0.05 | -0.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.12 | -0.07 | -0.05 | -0.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.12 | -0.06 | -0.03 | -0.05 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Portfolios with AAU
- Portfolio NameUser Type
- ContributorUnder-$10 Setting Up To Tra...
- ContributorGold Miner Stocks For QE3 0...
- Usergrn8nrg Portfolio 1
- Usermunchkindoc resource 1
- Userenn1221 Portfolio 1
- Usertpfitz07 Portfolio 1
- Userja14921
- UserEscondido #1
- Usersmall price
- UserKoolDj Main
Latest AAU Headlines from TheStreet
- Almaden Minerals Ltd. Stock Upgraded (AAU) 03.05.12 | 04:03 am
- 5 Stocks Under $10 Setting Up to Trade Higher 02.22.12 | 01:02 pm
- Almaden Stock Falls On Unusually High Volume (AAU) 05.17.11 | 02:05 pm
- #1 Gold Stock to Buy
10.21.10 | 07:10 am - Ambac, SciClone: Volume Movers 08.10.10 | 10:08 am
- How to Buy Gold Stocks 05.26.10 | 07:05 am
- $5 Gold Stocks
01.09.10 | 11:01 pm - News You Need
01.09.10 | 06:01 am - $5 Gold Stocks
01.05.10 | 10:01 am - 'Fast Money' Recap: Faint Signs of Hope 07.09.09 | 08:07 pm
Press Releases for AAU
- Almaden Continues To Hit At Ixtaca North And Intersects 10.00 M Of 3.05 G/T Au And 198.8 G/T Ag (7.0 G/T AuEq) On Main Ixtaca Zone, Adds Fourth Drill To Program - Business Wire 11.08.11 | 09:11 am
Partner Headlines for AAU
- Almaden Acquires Three Gold Projects - Benzinga 04.29.11 | 01:04 pm
- Almaden Minerals Ltd. Announces the Adoption of Shareholder Rights Plan - Benzinga 04.19.11 | 04:04 pm
- Mid Afternoon Top-5 and Bottom-5 Percentage Gainers (NSM, ISPH, MRK, QCOR, PK, AAU, DGW, LEDS, MERU, WMGI, ZSTN) - Benzinga 04.05.11 | 01:04 pm
- Oil, Gold and Silver Miner Projections for the Year of the Golden Bunny - Seeking Alpha 12.20.10 | 07:12 am
- Exploration Techniques Hint at Possible Gold Company Successes - Seeking Alpha 12.10.10 | 05:12 pm
- Mickey Fulp Interview: What Is Gold Actually Worth? - Seeking Alpha 04.29.10 | 08:04 am





