Health Care: Health Services

Agilent Technologies Inc (A: NYSE)

$45.50 -0.24 | -0.52%
05/24/13 - 12:15 PM ET
Company Income Statement
Oct 2012 Oct 2011 Oct 2010 Oct 2009
Sales 6.86B 6.62B 5.44B 4.48B
Cost of Sales 2.95B 2.83B 2.31B 2.03B
Gross Operating Profit 3.90B 3.78B 3.13B 2.45B
Selling, General, and Administrative Expenses 1.82B 1.81B 1.75B 1.60B
Research & Development 668.00M 649.00M 612.00M 642.00M
Operating Income before D & A (EBITDA) 1.42B 1.32B 768.00M 209.00M
Depreciation & Amortization 301.00M 253.00M 202.00M 162.00M
Interest Income 9.00M 14.00M 20.00M 29.00M
Other Income - Net 16.00M 33.00M 202.00M 19.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.14B 1.12B 788.00M 95.00M
Interest Expense 101.00M 86.00M 96.00M 88.00M
Pre-Tax Income 1.04B 1.03B 692.00M 7.00M
Income Taxes -110.00M 20.00M 8.00M 38.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 0.00 0.00 0.00 0.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 0.00 0.00 0.00 0.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 1.15B 1.01B 684.00M -31.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Preferred Dividends
Net Income Available To Common 0.00 0.00 0.00 0.00
Basic EPS from Continuing Ops. 3.31 2.92 1.97 -0.09
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 3.31 2.92 1.97 -0.09
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 3.31 2.92 1.97 -0.09
Basic Normalized Net Income/Share n.a. n.a. n.a. n.a.
EPS fr Continuing Ops. 3.27 2.85 1.94 -0.09
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 3.27 2.85 1.94 -0.09
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 3.27 2.85 1.94 -0.09
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
n.a. n.a. n.a. n.a.
Dividends Paid per Share 0.30 0.00 0.00 0.00

Portfolios with A

Latest A Headlines from TheStreet

More Financial News for A

Press Releases for A

See All Press Releases
brokerage partners
connect with Stockpickr
Fan us on FaceBook
Follow us on Twitter