5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| CLF | $67.55 | -33.25% |
| PCP | $106.91 | 48.64% |
| PHO | $21.25 | -20.24% |
| SYK | $68.28 | -27.37% |
| POT | $168.53 | -78.08% |
| ATI | $110.86 | -73.73% |
| PIO | $26.09 | -39.86% |
| RIO | $39.75 | 5.66% |
| VE | $76.29 | -85.07% |
| SU | $104.22 | -74.76% |
| MTW | $65.95 | -85.26% |
| JEC | $52.34 | -34.39% |
| CSX | $46.05 | -56.35% |
| Symbols Deleted Since Tracking Began | ||
| UVV | $63.01 | -30.11% |
| OI | $27.28 | -33.72% |
| DYN | $10.09 | -94.85% |
| KSS | $78.38 | -44.19% |
| AVT | $38.88 | -25.54% |
| WTS | $38.59 | -17.62% |
Average Return: -42.62%
Success Rate: 15.38%
Tracking Started: 04-06-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...