5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| STX | $23.85 | -7.97% |
| FTK | $30.18 | -67.26% |
| PCP | $97.30 | 63.62% |
| DRYS | $58.0199 | -96.66% |
| SHOO | $18.76 | 104.21% |
| CME | $538.20 | -51.70% |
| SF | $57.77 | -48.88% |
| FCX | $86.46 | -63.43% |
| RIO | $45.34 | -7.43% |
| NVO | $107.18 | 20.96% |
| Symbols Deleted Since Tracking Began | ||
| JEC | $90.54 | -62.08% |
| TSO | $95.88 | -77.05% |
| GIGM | $14.34 | -92.33% |
| BRCD | $10.52 | -57.70% |
| SFY | $42.43 | -58.35% |
| DXPE | $43.53 | -2.09% |
| LPHI | $36.10 | -94.07% |
| GNK | $54.57 | -94.78% |
Average Return: -15.45%
Success Rate: 30.00%
Tracking Started: 03-12-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...