5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| HYTM | $6.80 | -98.82% |
| DE | $83.49 | -16.35% |
| RIG | $86.41 | -53.89% |
| ACH | $29.67 | -66.60% |
| PRXI | $13.05 | -82.07% |
| PEP | $71.14 | -5.30% |
| NLY | $20.54 | -20.55% |
| DKS | $29.93 | 47.81% |
| DIS | $32.19 | 37.50% |
| MCD | $55.67 | 54.59% |
| DTV | $23.89 | 84.60% |
| COST | $62.83 | 36.27% |
| ATVI | $26.54 | -56.37% |
| WSDT.PK | $6.55 | Symbol No Longer Exists |
| Symbols Deleted Since Tracking Began | ||
| NYX | $84.51 | -72.35% |
| EBAY | $34.22 | 13.71% |
| NTRI | $60.15 | -82.96% |
| FSLR | $63.95 | -81.61% |
| JSDA | $24.1165 | -98.63% |
| COH | $51.28 | 22.89% |
| AAPL | $98.84 | 463.48% |
| ATI | $114.59 | -74.61% |
Average Return: -10.71%
Success Rate: 38.46%
Tracking Started: 04-27-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...