5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| AKAM | $46.96 | -39.80% |
| JOYG | $59.11 | 50.63% |
| TSL | $41.05 | -85.85% |
| VLCM | $45.99 | -46.71% |
| AAPL | $117.50 | 372.17% |
| CYBX | $17.10 | 122.34% |
| JNJ | $62.18 | -0.19% |
| FCSX | $52.2545 | -90.78% |
| FMCN | $45.02 | -56.62% |
| ROLL | $39.00 | 13.87% |
| SPTN | $32.06 | -48.38% |
| BUCY | $69.35 | 32.66% |
| AZZ | $28.49 | 82.41% |
| USU | $18.21 | -96.16% |
| SVVS | $49.74 | -20.59% |
| BCRX | $7.25 | -58.62% |
| BEAV | $39.255 | 1.16% |
| Symbols Deleted Since Tracking Began | ||
| JSDA | $15.68 | -97.90% |
| MNST | $45.25 | 58.10% |
| YRCW | $38.49 | -85.32% |
| ENER | $30.98 | -99.94% |
| JCG | $52.51 | -17.14% |
Average Return: 7.74%
Success Rate: 41.18%
Tracking Started: 06-13-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...