5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| COCO | $14.41 | -81.82% |
| RIMM | $137.27 | -92.98% |
| AZZ | $39.62 | 31.02% |
| XOM | $75.0242 | 3.38% |
| PFE | $25.66 | -16.25% |
| MCD | $45.05 | 91.43% |
| JPM | $48.52 | -36.21% |
| JNJ | $60.51 | 2.59% |
| MON | $54.83 | 37.08% |
| CAT | $66.88 | 24.13% |
| PALM | $18.10 | -68.56% |
| THLD | $1.50 | 330.67% |
| GILT | $8.06 | -61.29% |
| GKIS | $0.00 | Symbol No Longer Exists |
| PPC | $32.41 | -76.30% |
| MS | $81.10 | -84.81% |
| LEH | $73.50 | Symbol No Longer Exists |
| BSC | $152.97 | -92.42% |
| HCA | $0.00 | 0.00% |
| KMI | $106.02 | -69.12% |
Average Return: -8.86%
Success Rate: 38.89%
Tracking Started: 03-24-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...