5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| DWA | $32.37 | -47.39% |
| FXE | $141.48 | -12.21% |
| XLK | $27.11 | 0.15% |
| GTW | $1.88 | Symbol No Longer Exists |
| XHB | $22.87 | -16.79% |
| MHK | $83.92 | -25.45% |
| SHW | $65.67 | 88.43% |
| HD | $33.74 | 43.89% |
| ETH | $34.13 | -38.85% |
| HRB | $22.21 | -31.34% |
| PHM | $15.42 | -49.03% |
| HOV | $12.06 | -87.15% |
| TOL | $22.06 | 10.15% |
| CTX | $28.31 | -9.96% |
| BZH | $9.40 | -75.32% |
| KBH | $28.10 | -76.51% |
| TLT | $89.24 | 44.89% |
| IEF | $83.94 | 29.54% |
| DIA | $139.51 | -13.67% |
| QQQQ | $51.77 | 9.79% |
Average Return: -13.52%
Success Rate: 36.84%
Tracking Started: 03-24-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...