5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| CHK | $30.76 | -46.81% |
| NIPNY | $5.34 | Symbol No Longer Exists |
| KYO | $95.16 | -16.02% |
| DISK | $3.44 | -97.97% |
| BP | $63.70 | -42.75% |
| IYM | $64.82 | -6.45% |
| BLS | $0.00 | Symbol No Longer Exists |
| DCX | $82.36 | Symbol No Longer Exists |
| VAW | $78.37 | -8.09% |
| TWTC | $21.78 | 3.54% |
| PLCM | $35.73 | -70.84% |
| UBS | $60.17 | -81.65% |
| AXP | $57.43 | -7.26% |
| DCM | $18.39 | -12.67% |
| STX | $25.04 | -12.58% |
| PWE | $30.76 | -58.91% |
| HIT | $74.24 | -26.99% |
| PHG | $38.91 | -55.51% |
| MC | $21.17 | Symbol No Longer Exists |
| CSCO | $26.19 | -38.91% |
Average Return: -36.24%
Success Rate: 6.25%
Tracking Started: 03-24-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...