5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| SLIFE.SW | $2068.20 | Symbol No Longer Exists |
| SLIFEX.SW | $195.115 | Symbol No Longer Exists |
| AMF.TO | $0.95 | Symbol No Longer Exists |
| AVXL.OB | $3.65 | Symbol No Longer Exists |
| ADLS | $1.79 | -97.77% |
| CALP | $5.74 | 82.75% |
| G9E.BE | $0.015 | Symbol No Longer Exists |
| G9E.DE | $0.017 | Symbol No Longer Exists |
| G9E.F | $0.013 | Symbol No Longer Exists |
| G9E.SG | $0.013 | Symbol No Longer Exists |
| GLIF.OB | $0.0185 | Symbol No Longer Exists |
Average Return: -7.51%
Success Rate: 50.00%
Tracking Started: 09-29-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...