5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| OPE.BE | $6.32 | Symbol No Longer Exists |
| OPE.DE | $4.92 | Symbol No Longer Exists |
| OPE.F | $6.25 | Symbol No Longer Exists |
| OPE.MU | $6.31 | Symbol No Longer Exists |
| OME | $9.05 | -28.73% |
| PP6.BE | $0.092 | Symbol No Longer Exists |
| PP6.F | $0.089 | Symbol No Longer Exists |
| PPTI.OB | $0.15 | Symbol No Longer Exists |
| BIOT.ST | $11.60 | Symbol No Longer Exists |
| PQX1.BE | $1.25 | Symbol No Longer Exists |
| PQX1.F | $1.10 | Symbol No Longer Exists |
| PQX1.MU | $1.27 | Symbol No Longer Exists |
| PQX.MU | $1.28 | Symbol No Longer Exists |
| PQX.SG | $1.31 | Symbol No Longer Exists |
| PQX.BE | $1.20 | Symbol No Longer Exists |
| PQX.DE | $1.77 | Symbol No Longer Exists |
| PQX.F | $1.25 | Symbol No Longer Exists |
Average Return: -28.73%
Success Rate: 0.00%
Tracking Started: 09-29-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...