5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| KCP | $24.10 | -39.42% |
| NCI | $19.42 | -41.40% |
| RCL | $39.99 | -44.54% |
| AGIX | $2.04 | Symbol No Longer Exists |
| KSWS | $27.51 | -90.08% |
| ELNK | $7.66 | 0.39% |
| MKSI | $27.21 | -5.44% |
| CDI | $32.58 | -52.58% |
| ICTG | $18.25 | 89.04% |
| SFUN | $12.57 | 19.81% |
| MEDE | $4.38 | 59.82% |
| ELON | $21.85 | -84.26% |
| FRZ | $31.07 | -98.46% |
| PTI | $25.70 | -29.14% |
Average Return: -24.33%
Success Rate: 30.77%
Tracking Started: 07-28-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...