5 Stocks Under $10 Making Big Moves
06.18.13 | 02:43 PM
MADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
| Symbol | Start Price | Return Value |
|---|---|---|
| UTX | $76.00 | 26.54% |
| DRE-PM | $23.57 | Symbol No Longer Exists |
| DRE-PK | $22.19 | Symbol No Longer Exists |
| GR | $66.67 | 91.21% |
| GDP | $31.82 | -60.40% |
| PPBI | $10.55 | 11.00% |
| PH | $74.47 | 32.54% |
| SMIN.L | $1118.00 | Symbol No Longer Exists |
| TATTF | $14.18 | -37.73% |
| AXE | $80.91 | -3.72% |
| PEMDX | $11.13 | 3.77% |
| AVT | $41.45 | -17.54% |
| ^AIFVF6 | $618.00 | Symbol No Longer Exists |
| FA | $2.08 | Symbol No Longer Exists |
| SAT.CO | $327.00 | Symbol No Longer Exists |
| WCC | $47.15 | 49.20% |
| WSC | $398.00 | -3.39% |
| AZPN | $15.66 | 90.61% |
| IVNYY.PK | $6.35 | Symbol No Longer Exists |
| TMA | $9.46 | Symbol No Longer Exists |
| ASH | $63.27 | 37.09% |
| ARKAY.PK | $66.00 | Symbol No Longer Exists |
| TINLY.PK | $48.50 | Symbol No Longer Exists |
| 003075.KS | $7600 | Symbol No Longer Exists |
| KYO | $86.50 | 18.20% |
| VLEEY.PK | $27.60 | Symbol No Longer Exists |
| IHI | $59.42 | 35.44% |
| MHI | $14.84 | -0.27% |
| MOD | $23.73 | -55.12% |
| CHB | $12.61 | -98.41% |
| FDMLQ.OB | $0.92 | Symbol No Longer Exists |
| GRA | $30.03 | 176.49% |
| SMMT.PK | $0.0005 | Symbol No Longer Exists |
| BWA | $94.74 | -8.47% |
| ACI | $35.30 | -87.96% |
| ARJ | $43.90 | 7.52% |
| PSX.TO | $3.50 | Symbol No Longer Exists |
| PDX | $65.33 | Symbol No Longer Exists |
| PRO | $13.31 | 136.59% |
| BONT | $18.21 | 14.06% |
Average Return: 14.89%
Success Rate: 58.33%
Tracking Started: 10-21-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...
MADISON, Wis. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percentage...