5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| AURRF.PK | $38.5843 | Symbol No Longer Exists |
| CAB | $23.00 | 45.83% |
| TKS | $20.26 | -0.35% |
| GCOM | $12.68 | -18.06% |
| MWA | $15.40 | -79.22% |
| CTRP | $42.90 | -58.72% |
| FCN | $45.07 | -34.79% |
| TLEO | $22.88 | 100.96% |
| KOG | $4.20 | 67.86% |
| EXG | $18.28 | -57.28% |
| CLLZF.PK | $3.8973 | Symbol No Longer Exists |
| IDXX | $106.62 | -23.04% |
| QSII | $41.63 | -32.43% |
| SXE | $20.05 | 87.08% |
| SSRI | $35.49 | -67.79% |
| BNG | $33.50 | Symbol No Longer Exists |
| FFG | $36.27 | -30.30% |
| CFK | $9.35 | 29.95% |
| AYR | $31.97 | -66.12% |
| VDSI | $28.76 | -75.94% |
| LUK | $39.46 | -49.87% |
| CRNT | $15.1299 | -45.34% |
| MGS | $5.09 | -70.53% |
| MR | $31.63 | -9.52% |
| AMCP | $8.10 | Symbol No Longer Exists |
| ATK | $112.50 | -57.99% |
| MTR | $59.46 | -56.21% |
| ANW | $19.83 | -77.41% |
| ACM | $27.00 | -42.04% |
| GPRO | $65.95 | 22.52% |
| EBIX | $41.44 | -59.70% |
| ITRI | $82.67 | -58.90% |
| NVO | $110.61 | 17.58% |
| CNU | $3.00 | 115.00% |
| KWR | $24.20 | 58.18% |
| PAAS | $28.48 | -39.89% |
| ENSI | $47.76 | 28.77% |
| NLCI | $14.83 | -21.78% |
| POT | $85.31 | -56.59% |
| TX | $31.14 | -42.90% |
Average Return: -18.31%
Success Rate: 27.78%
Tracking Started: 08-04-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...