5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| PAET | $12.38 | -56.62% |
| SPEC | $14.49 | 38.10% |
| BSRC.OB | $ INC." | Symbol No Longer Exists |
| AZO | $108.62 | 244.73% |
| RGLD | $30.91 | 144.16% |
| SIRF | $19.40 | -78.81% |
| AZPN | $14.57 | 39.12% |
| HLX | $40.35 | -61.71% |
| CHI | $16.12 | -27.36% |
| CMI | $121.75 | -26.08% |
| AVCA | $10.08 | -41.07% |
| BLG | $12.20 | Symbol No Longer Exists |
| HW | $14.86 | -72.14% |
| BIG | $29.30 | 25.56% |
| ALGN | $23.60 | 22.33% |
Average Return: 11.55%
Success Rate: 46.15%
Tracking Started: 09-18-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...