5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| SUPR.PA | $32.31 | Symbol No Longer Exists |
| HWO.TO | $2.75 | Symbol No Longer Exists |
| 504176.BO | $585.05 | Symbol No Longer Exists |
| XBBKX | $15.95 | Symbol No Longer Exists |
| XBFKX | $14.73 | Symbol No Longer Exists |
| XBHDX | $13.76 | Symbol No Longer Exists |
| XBSDX | $14.91 | Symbol No Longer Exists |
| QNC.BE | $20.31 | Symbol No Longer Exists |
| PNEIX | $16.36 | Symbol No Longer Exists |
| CEIAX | $16.13 | Symbol No Longer Exists |
| CINBX | $15.37 | Symbol No Longer Exists |
| BSECX | $15.39 | Symbol No Longer Exists |
| AESRO.PK | $49.25 | Symbol No Longer Exists |
| BTBFX | $32.19 | -0.99% |
| BTEFX | $14.47 | -2.07% |
| SMARX | $9.80 | -11.12% |
| EQTKX | $18.86 | -12.09% |
| NDXKX | $5.02 | 21.31% |
| STUKX | $9.88 | 3.95% |
| SPXKX | $31.30 | -16.26% |
| MIDKX | $26.49 | -19.89% |
| SMLKX | $21.36 | -34.18% |
| CAUKX | $10.19 | 8.05% |
| 1514440.F | $17.99 | Symbol No Longer Exists |
| 1514440.BE | $17.97 | Symbol No Longer Exists |
| 1514440.MU | $18.47 | Symbol No Longer Exists |
| QL4.BE | $7.17 | Symbol No Longer Exists |
| XBHYX | $8.04 | Symbol No Longer Exists |
| XBHKX | $13.15 | Symbol No Longer Exists |
| FT-ISZ.HM | $31.96 | Symbol No Longer Exists |
| FT-ISZ.BE | $31.79 | Symbol No Longer Exists |
| FT-ISZ.DU | $32.03 | Symbol No Longer Exists |
| 332851.MU | $32.13 | Symbol No Longer Exists |
| ATAFX | $20.79 | -6.25% |
| AMANX | $31.84 | -2.20% |
| ADU.L | $235.48 | Symbol No Longer Exists |
| GSV-UN.TO | $9.90 | Symbol No Longer Exists |
| AAI-UN.TO | $11.88 | Symbol No Longer Exists |
| PFR-UN.TO | $21.64 | Symbol No Longer Exists |
| ADJ-UN.TO | $18.45 | Symbol No Longer Exists |
Average Return: -5.98%
Success Rate: 25.00%
Tracking Started: 07-16-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...