5 Rocket Stocks Worth Buying in June
06.04.12 | 11:23 AM
BALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
| Symbol | Start Price | Return Value |
|---|---|---|
| CODI | $18.11 | -30.92% |
| FXA | $87.45 | 10.99% |
| FXC | $96.0899 | -0.82% |
| FXY | $82.08 | 52.85% |
| FXM | $92.98 | -15.84% |
| FXS | $150.79 | -8.48% |
| VKL | $12.8299 | 1.33% |
| VTN | $15.50 | 2.58% |
| VNO | $113.74 | -30.65% |
| WTAN.L | $500.00 | Symbol No Longer Exists |
| WASH | $24.27 | -6.39% |
| SBG | $10.44 | -66.76% |
| WL | $40.47 | -89.00% |
| D1A8.DE | $450.75 | Symbol No Longer Exists |
| DJTBAS | $376.71 | Symbol No Longer Exists |
| ^DJTBAS | $390.93 | Symbol No Longer Exists |
| ^DJTBASE | $380.01 | Symbol No Longer Exists |
| A7R.DE | $0.80 | Symbol No Longer Exists |
| WIAUS0001. | $929.31 | Symbol No Longer Exists |
| A7R.F | $0.68 | Symbol No Longer Exists |
| WIAUT0001. | $1301.95 | Symbol No Longer Exists |
| WIBRA0001. | $878.19 | Symbol No Longer Exists |
| WIHKG0001. | $979.07 | Symbol No Longer Exists |
| ADT.V | $0.30 | Symbol No Longer Exists |
| WIITA0001. | $279.68 | Symbol No Longer Exists |
| D8P1.F | $25.03 | Symbol No Longer Exists |
| WIJPN0001. | $120.37 | Symbol No Longer Exists |
| D8P1.BE | $25.11 | Symbol No Longer Exists |
| WIKOR0001. | $1564.33 | Symbol No Longer Exists |
| D8P1.SG | $24.91 | Symbol No Longer Exists |
| ERS.NX | $925.69 | Symbol No Longer Exists |
| D2W5.HM | $89.40 | Symbol No Longer Exists |
| D6R8.HM | $46.06 | Symbol No Longer Exists |
| DD5.BE | $0.095 | Symbol No Longer Exists |
| A2R.BE | $0.129 | Symbol No Longer Exists |
| NXI.F | $11.79 | Symbol No Longer Exists |
| AXM.F | $0.377 | Symbol No Longer Exists |
| AZM.BE | $0.316 | Symbol No Longer Exists |
| A7R.SG | $0.668 | Symbol No Longer Exists |
| A7R.BE | $0.67 | Symbol No Longer Exists |
Average Return: -15.09%
Success Rate: 33.33%
Tracking Started: 07-16-2007
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- 3.02%. That’s how much ground the S&P 500 lost in last week’s four-day run, most of it over the course of Fridayâ...
NEW YORK (Stockpickr) -- Fears of a global economic slowdown have sent investors running for cover. They've been selling stocks with any cyclical e...