3 Stocks Rising on Unusual Volume
06.17.13 | 02:46 PM
MADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...
| Symbol | Start Price | Return Value |
|---|---|---|
| BLUD | $26.48 | 1.25% |
| BCRX | $1.94 | -12.37% |
| TFX | $50.42 | 54.52% |
| ODSY | $9.40 | 187.34% |
| AMRI | $9.49 | 27.50% |
| GTXI | $17.18 | -59.20% |
| BIOD | $4.43 | -0.90% |
| OSIR | $19.43 | -47.09% |
| HCSG | $15.66 | 41.57% |
| IMGN | $4.63 | 245.79% |
| MR | $17.32 | 127.89% |
| FACT | $8.70 | 210.46% |
| CUTR | $7.88 | 15.99% |
| AFFX | $3.58 | 2.51% |
| ABII | $69.51 | 12.57% |
| CCRN | $9.04 | -44.25% |
| BFRM | $1.35 | 303.70% |
| ANGO | $11.96 | -7.69% |
| MDTH | $10.27 | -24.44% |
| HLCS | $1.19 | -98.32% |
| ARIA | $1.21 | 1371.90% |
| DNDN | $4.45 | -7.87% |
| SQNM | $24.40 | -82.30% |
| ICGN | $0.51 | 1074.51% |
| RHB | $15.54 | 141.83% |
| MSHL | $0.80 | -50.00% |
| DRAD | $0.69 | 242.03% |
| JAV | $1.48 | 48.65% |
| HGR | $13.19 | 141.85% |
| DYAX | $3.63 | -13.77% |
| LXRX | $1.61 | 37.27% |
| CALP | $1.40 | 649.29% |
| QDEL | $12.32 | 103.33% |
| DXCM | $3.52 | 540.91% |
| OMPI | $7.60 | 215.53% |
| ITMN | $9.31 | 5.59% |
| IPCM | $15.10 | 237.09% |
| KERX | $0.2203 | 3331.68% |
| HALO | $6.20 | 0.32% |
| ATSI | $2.78 | 43.88% |
Average Return: 224.21%
Success Rate: 70.00%
Tracking Started: 01-10-2009
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...
MADISON, Wis. (Stockpickr) -- Professional traders running mutual funds and hedge funds don't just look at a stock's price moves; they also track b...