5 Stocks With Big Insider Buying
05.22.13 | 12:50 PM
MADISON, Wis. (Stockpickr) -- Corporate insiders sell their own companies' stock for a number of reasons. They might need the cash for a big pers...
| Symbol | Start Price | Return Value |
|---|---|---|
| JAS | $14.42 | 323.09% |
| GLUU | $4.97 | -45.67% |
| MS | $49.67 | -50.27% |
| TISI | $29.86 | 18.52% |
| MED | $4.65 | 503.87% |
| GE | $32.05 | -25.55% |
| GWW | $72.86 | 256.74% |
| EXPO | $31.16 | 78.56% |
| RF | $18.56 | -51.40% |
| USB | $31.67 | 11.68% |
| EBAY | $26.25 | 107.24% |
| ISIL | $27.21 | -70.89% |
| SII | $78.01 | -50.21% |
| BHI | $81.82 | -42.07% |
| HAL | $47.46 | -7.25% |
| NBR | $37.72 | -55.54% |
| BJS | $32.80 | -29.33% |
| TRMB | $34.90 | -18.77% |
| RVI | $4.76 | 364.92% |
| COP | $83.57 | -24.93% |
| VMI | $99.82 | 51.03% |
| KMT | $35.38 | 20.44% |
Average Return: 57.46%
Success Rate: 45.45%
Tracking Started: 03-13-2008
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Corporate insiders sell their own companies' stock for a number of reasons. They might need the cash for a big pers...
BALTIMORE (Stockpickr) -- 2013 is turning out to be a pretty good year for Warren Buffett. Year-to-date, the octogenarian billionaire has seen his ...