5 Stocks Set to Soar on Bullish Earnings
05.20.13 | 12:35 PM
MADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
| Symbol | Start Price | Return Value |
|---|---|---|
| AFSI | $11.77 | 173.24% |
| APEI | $38.72 | -0.21% |
| CKR | $8.37 | 49.94% |
| DLX | $17.06 | 128.25% |
| COP | $47.37 | 35.32% |
| EBS | $13.46 | 6.39% |
| ECOL | $14.47 | 101.11% |
| FMC | $53.35 | 18.33% |
| GME | $19.69 | 96.95% |
| GIGM | $2.85 | -65.26% |
| GPIC | $5.74 | 44.60% |
| KNSY | $19.88 | 93.46% |
| NDAQ | $18.05 | 73.52% |
| NE | $38.94 | 8.32% |
| QCOR | $4.43 | 753.95% |
| RAIL | $18.60 | -4.46% |
| SD | $8.37 | -37.28% |
| STRA | $206.14 | -72.64% |
| TIVO | $8.76 | 43.38% |
| TRLG | $18.725 | 68.65% |
| UEPS | $17.20 | -56.69% |
| BIL | $45.87 | -0.13% |
| BND | $79.59 | 4.47% |
| GNCMA | $5.32 | 75.00% |
| IPHS | $17.80 | 195.96% |
| JCOM | $20.18 | 104.36% |
| LPHI | $19.60 | -83.11% |
| TRA | $31.36 | 45.92% |
| UNTD | $6.34 | 0.16% |
Average Return: 62.12%
Success Rate: 72.41%
Tracking Started: 02-10-2010
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
BALTIMORE (Stockpickr) -- So far, May has certainly lived up to the "new month, new market" mantra that's defined stocks in 2013. Since the calenda...