5 Stocks With Big Insider Buying
05.22.13 | 12:50 PM
MADISON, Wis. (Stockpickr) -- Corporate insiders sell their own companies' stock for a number of reasons. They might need the cash for a big pers...
| Symbol | Start Price | Return Value |
|---|---|---|
| AAPL | $94.96 | 364.77% |
| EBAY | $33.235 | 63.68% |
| TGT | $59.77 | 14.44% |
| CVS | $38.66 | 51.84% |
| MO | $85.91 | -57.05% |
| PEP | $62.91 | 31.89% |
| PG | $62.88 | 25.35% |
| WMB | $28.57 | 29.58% |
| DNA | $78.00 | 21.76% |
| DVN | $69.40 | -14.77% |
| COP | $69.42 | -9.62% |
| MS | $78.75 | -68.63% |
| ABT | $55.55 | -32.10% |
| MRK | $43.41 | 7.60% |
| SGP | $24.98 | 12.69% |
| GILD | $74.57 | -25.00% |
| BA | $89.50 | 9.42% |
| HON | $45.98 | 73.10% |
| GE | $35.36 | -32.52% |
| GOOG | $461.49 | 92.73% |
| CSCO | $25.72 | -9.25% |
| YHOO | $31.26 | -15.10% |
| T | $38.85 | -5.74% |
| EIX | $49.75 | -2.27% |
| CTRP | $65.45 | -52.27% |
| NTES | $17.81 | 242.34% |
| SOHU | $39.32 | 63.94% |
| FMCN | $74.15 | -63.02% |
| CHL | $44.07 | 23.28% |
| UEPS | $25.49 | -70.97% |
| AMT | $38.60 | 112.88% |
| AKAM | $30.01 | 53.68% |
| AIRV | $6.67 | 14.54% |
| Symbols Deleted Since Tracking Began | ||
| WFMI | $44.34 | 35.21% |
| XOM | $75.81 | 21.61% |
| C | $51.14 | -0.27% |
| PAYX | $39.45 | -3.73% |
| MSFT | $27.70 | 24.95% |
Average Return: 25.79%
Success Rate: 57.58%
Tracking Started: 03-28-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Corporate insiders sell their own companies' stock for a number of reasons. They might need the cash for a big pers...
BALTIMORE (Stockpickr) -- 2013 is turning out to be a pretty good year for Warren Buffett. Year-to-date, the octogenarian billionaire has seen his ...