4 Stocks Under $5 Making Big Moves
06.01.12 | 01:48 PM
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percent...
| Symbol | Start Price | Return Value |
|---|---|---|
| FCX | $83.35 | -61.52% |
| GS | $169.75 | -45.43% |
| CSCO | $30.26 | -47.26% |
| HPQ | $47.28 | -55.05% |
| INTC | $23.80 | 5.63% |
| COP | $78.86 | -35.09% |
| HAL | $32.89 | -8.88% |
| SLB | $89.17 | -30.39% |
| FWLT | $101.46 | -82.73% |
| MON | $65.55 | 16.20% |
| DE | $117.09 | -38.92% |
| BA | $97.63 | -31.13% |
| VOD | $31.70 | -15.52% |
| T | $38.26 | -11.40% |
| VZ | $40.96 | 0.17% |
| KFT | $32.48 | 15.67% |
| TEVA | $42.89 | -9.05% |
| SGP | $28.31 | -0.57% |
| FLR | $124.24 | -62.58% |
| WYNN | $113.99 | -14.57% |
| HOT | $54.86 | -10.44% |
| EMC | $18.34 | 26.39% |
| PVA | $40.17 | -87.23% |
| GOOG | $515.00 | 10.87% |
| NLY | $14.81 | 10.26% |
| BG | $88.34 | -34.10% |
| RIMM | $119.81 | -91.44% |
| MCD | $58.47 | 48.30% |
| YUM | $39.13 | 65.35% |
| MSFT | $35.03 | -18.78% |
| FSLR | $150.44 | -92.18% |
| ISRG | $329.09 | 52.85% |
| DKS | $32.45 | 37.38% |
| FLS | $77.47 | 29.65% |
| TGT | $60.09 | -4.81% |
| Symbols Deleted Since Tracking Began | ||
| XOM | $83.13 | -6.27% |
| CHM | $5.44 | 7.72% |
| BAC | $47.86 | -85.33% |
| MS | $64.54 | -80.28% |
| CROX | $61.984 | -73.91% |
| DGX | $56.64 | -2.72% |
| VCLK | $22.00 | -23.64% |
| C | $42.63 | -40.44% |
Average Return: -16.30%
Success Rate: 34.29%
Tracking Started: 08-15-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percent...
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percent...