5 Stocks Set to Soar on Bullish Earnings
05.20.13 | 12:35 PM
MADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
| Symbol | Start Price | Return Value |
|---|---|---|
| PEP | $68.92 | 19.94% |
| ORLY | $29.39 | 277.92% |
| ABT | $57.01 | -33.82% |
| MO | $20.95 | 78.14% |
| COG | $39.20 | 81.81% |
| CELG | $66.21 | 85.98% |
| CSCO | $22.26 | 6.29% |
| COST | $68.44 | 64.04% |
| DE | $63.23 | 38.67% |
| DISCA | $19.52 | 302.77% |
| DVN | $95.69 | -37.57% |
| FCX | $73.91 | -55.84% |
| FWLT | $42.02 | -44.12% |
| GIS | $67.84 | -27.20% |
| GILD | $47.85 | 15.88% |
| CS | $45.67 | -33.85% |
| HPQ | $44.96 | -53.09% |
| JPM | $39.60 | 32.17% |
| MS | $41.36 | -39.46% |
| NOV | $61.86 | 12.54% |
| NKE | $58.82 | 10.80% |
| PG | $70.78 | 11.40% |
| PWR | $28.08 | 7.73% |
| QCOM | $47.67 | 38.70% |
| WLP | $49.02 | 58.65% |
| WAG | $34.59 | 43.57% |
| WMT | $60.74 | 27.63% |
| SA | $13.45 | -27.51% |
| WNI | $6.86 | 178.86% |
| BRLI | $28.69 | 5.26% |
| ARDNA | $164.68 | -38.82% |
| AMSF | $18.93 | 82.30% |
| GEF | $66.51 | -22.34% |
| UEPS | $26.11 | -71.31% |
| STAA | $4.89 | 77.91% |
| KAMN | $31.62 | 10.22% |
| WH | $8.40 | -63.57% |
| BPHX | $4.92 | -15.65% |
| RAVN | $42.18 | -25.20% |
| WEL | $2.72 | 10.66% |
| Symbols Deleted Since Tracking Began | ||
| SKX | $29.20 | -27.53% |
Average Return: 24.76%
Success Rate: 62.50%
Tracking Started: 05-25-2007
Most Viewed PortfoliosMADISON, Wis. (Stockpickr) -- Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a trada...
BALTIMORE (Stockpickr) -- So far, May has certainly lived up to the "new month, new market" mantra that's defined stocks in 2013. Since the calenda...