fatalwishes Portfolio 1
1092 views
Rate Now: 1 2 3 4

average rating: 0.00 / 0 ratings
Created by fatalwishes
DESCRIPTION:

Date updated:12-09-2007

Stocks I currently own or want to.

symbol name last price % change open
  • +
  • ATRO
    Astronics Corpora
  • $8.04
  • +1.77%
  • $8.03

I'd put this on Hold or BUY while looking for a better company.

People owning ATRO also tend to own: AUYBTJHRBNMLABVSECFTKIIBK.OB

TheStreet.com Rating: C What is this?

  • +
  • BOOM
    Dynamic Materials
  • $19.91
  • -0.10%
  • $19.84

21% growth..not bad...Hold if you own it...minor buy.

People owning BOOM also tend to own: HITTPPHBAMCMCSADEOECHOGIGM

TheStreet.com Rating: C What is this?

  • +
  • SNCR
    Synchronoss Techn
  • $13.42
  • +0.07%
  • $13.42

Good buy here, good growth.

People owning SNCR also tend to own: ASPVLOOPACIBACCFCCHKCSE

TheStreet.com Rating: C+ What is this?

  • +
  • CELL
    Brightpoint
  • $7.41
  • -2.76%
  • $7.66

Another decent buy.

People owning CELL also tend to own: GLWLIFCXOMANOOFSIRONETLTGE

TheStreet.com Rating: D What is this?

  • +
  • SLT
    Sterlite Ind Ltd
  • $18.18
  • +1.68%
  • $18.19

HOLD or better yet...SELL. Take your profits now.

People owning SLT also tend to own: BAMCBLILVLTNYXSHLDTBSIBEAV

TheStreet.com Rating: C- What is this?

  • +
  • CAM
    Cameron Intl Cp
  • $37.48
  • -3.35%
  • $38.51

GOOD BUY

People owning CAM also tend to own: CEOCLBCOPDODRYSFCXFDG

TheStreet.com Rating: B What is this?

  • +
  • DSX
    Diana Shipping In
  • $17.25
  • +3.36%
  • $16.65

I'd buy this one...there are better options though

People owning DSX also tend to own: ALDBMYCNEGAINGOODHTEML.TO

TheStreet.com Rating: C+ What is this?

  • +
  • SXE
    Stanley Inc
  • $27.10
  • -3.11%
  • $27.74

I'd buy the shit out of this one. 94% growth this year and 47% growth projected for next year. STRONG BUY

People owning SXE also tend to own: ABDALCANDEBKDCPIIFLSFRH-U

TheStreet.com Rating: B What is this?

previous next
 

Start Price

Return Value

Start Date

ATRO 53.88 -85.08% Dec 9th
BOOM 64.58 -69.17% Dec 9th
SNCR 36.35 -63.08% Dec 9th
CELL 17.24 -57.02% Dec 9th
SLT 27.80 -34.60% Dec 9th
CAM 98.68 -62.02% Dec 9th
DSX 34.65 -50.22% Dec 9th
SXE 37.29 -27.33% Dec 9th
OSIP 49.92 -34.31% Dec 9th
FLIR 66.70 -55.67% Dec 9th
DECK 156.87 -38.98% Dec 9th
HLX 42.00 -71.07% Dec 9th
BPHX 17.55 -84.79% Dec 9th
ICE 175.55 -39.18% Dec 9th
LAYN 51.17 -48.43% Dec 9th
LIFC 46.69 ------ Dec 9th
TTES 51.18 -55.61% Dec 9th
MICC 124.14 -39.65% Dec 9th
WFT 65.65 -74.21% Dec 9th
BEAV 50.60 -60.55% Dec 9th
QMAR 26.62 -8.75% Dec 9th
PTNR 22.23 -17.23% Dec 9th
TDG 47.42 -10.06% Dec 9th
TMO 57.87 -19.54% Dec 9th
UTHR 102.19 -56.05% Dec 9th
VIP 38.91 -46.90% Dec 9th
STP 80.31 -81.10% Dec 9th
AAPL 194.30 +2.89% Dec 9th
WFR 80.69 -85.03% Dec 9th
NOV 73.52 -41.80% Dec 9th
SPWR 133.61 ------ Dec 9th
VOCS 36.50 -52.58% Dec 9th
ATW 88.89 -58.39% Dec 9th
ATRO 53.88 -85.08% Dec 9th
BOOM 64.58 -69.17% Dec 9th
SNCR 36.35 -63.08% Dec 9th
CELL 17.24 -57.02% Dec 9th
SLT 27.80 -34.60% Dec 9th
CAM 98.68 -62.02% Dec 9th
DSX 34.65 -50.22% Dec 9th
SXE 37.29 -27.33% Dec 9th
OSIP 49.92 -34.31% Dec 9th
FLIR 66.70 -55.67% Dec 9th
DECK 156.87 -38.98% Dec 9th
HLX 42.00 -71.07% Dec 9th
BPHX 17.55 -84.79% Dec 9th
ICE 175.55 -39.18% Dec 9th
LAYN 51.17 -48.43% Dec 9th
LIFC 46.69 ------ Dec 9th
TTES 51.18 -55.61% Dec 9th
MICC 124.14 -39.65% Dec 9th
WFT 65.65 -74.21% Dec 9th
BEAV 50.60 -60.55% Dec 9th
QMAR 26.62 -8.75% Dec 9th
PTNR 22.23 -17.23% Dec 9th
TDG 47.42 -10.06% Dec 9th
TMO 57.87 -19.54% Dec 9th
UTHR 102.19 -56.05% Dec 9th
VIP 38.91 -46.90% Dec 9th
STP 80.31 -81.10% Dec 9th
AAPL 194.30 +2.89% Dec 9th
WFR 80.69 -85.03% Dec 9th
NOV 73.52 -41.80% Dec 9th
SPWR 133.61 ------ Dec 9th
VOCS 36.50 -52.58% Dec 9th
ATW 88.89 -58.39% Dec 9th
ATRO 53.88 -85.08% Dec 9th
BOOM 64.58 -69.17% Dec 9th
SNCR 36.35 -63.08% Dec 9th
CELL 17.24 -57.02% Dec 9th
SLT 27.80 -34.60% Dec 9th
CAM 98.68 -62.02% Dec 9th
DSX 34.65 -50.22% Dec 9th
SXE 37.29 -27.33% Dec 9th
OSIP 49.92 -34.31% Dec 9th
FLIR 66.70 -55.67% Dec 9th
DECK 156.87 -38.98% Dec 9th
HLX 42.00 -71.07% Dec 9th
BPHX 17.55 -84.79% Dec 9th
ICE 175.55 -39.18% Dec 9th
LAYN 51.17 -48.43% Dec 9th
LIFC 46.69 ------ Dec 9th
TTES 51.18 -55.61% Dec 9th
MICC 124.14 -39.65% Dec 9th
WFT 65.65 -74.21% Dec 9th
BEAV 50.60 -60.55% Dec 9th
QMAR 26.62 -8.75% Dec 9th
PTNR 22.23 -17.23% Dec 9th
TDG 47.42 -10.06% Dec 9th
TMO 57.87 -19.54% Dec 9th
UTHR 102.19 -56.05% Dec 9th
VIP 38.91 -46.90% Dec 9th
STP 80.31 -81.10% Dec 9th
AAPL 194.30 +2.89% Dec 9th
WFR 80.69 -85.03% Dec 9th
NOV 73.52 -41.80% Dec 9th
SPWR 133.61 ------ Dec 9th
VOCS 36.50 -52.58% Dec 9th
ATW 88.89 -58.39% Dec 9th
ATRO 53.88 -85.08% Dec 9th
BOOM 64.58 -69.17% Dec 9th
SNCR 36.35 -63.08% Dec 9th
CELL 17.24 -57.02% Dec 9th
SLT 27.80 -34.60% Dec 9th
CAM 98.68 -62.02% Dec 9th
DSX 34.65 -50.22% Dec 9th
SXE 37.29 -27.33% Dec 9th
OSIP 49.92 -34.31% Dec 9th
FLIR 66.70 -55.67% Dec 9th
DECK 156.87 -38.98% Dec 9th
HLX 42.00 -71.07% Dec 9th
BPHX 17.55 -84.79% Dec 9th
ICE 175.55 -39.18% Dec 9th
LAYN 51.17 -48.43% Dec 9th
LIFC 46.69 ------ Dec 9th
TTES 51.18 -55.61% Dec 9th
MICC 124.14 -39.65% Dec 9th
WFT 65.65 -74.21% Dec 9th
BEAV 50.60 -60.55% Dec 9th
QMAR 26.62 -8.75% Dec 9th
PTNR 22.23 -17.23% Dec 9th
TDG 47.42 -10.06% Dec 9th
TMO 57.87 -19.54% Dec 9th
UTHR 102.19 -56.05% Dec 9th
VIP 38.91 -46.90% Dec 9th
STP 80.31 -81.10% Dec 9th
AAPL 194.30 +2.89% Dec 9th
WFR 80.69 -85.03% Dec 9th
NOV 73.52 -41.80% Dec 9th
SPWR 133.61 ------ Dec 9th
VOCS 36.50 -52.58% Dec 9th
ATW 88.89 -58.39% Dec 9th

Average return:

-49.21%

Success rate:

3.23%

Tracking Started: 11-12-2007

Comments not available

ADD YOUR COMMENTS:

Cramer's Take on Headline Stocks...

Not a Stockpickr member? Join the community today -- for free.Regardless of why a stock is in the news, it never hurts to hear what a professional investor has to say about...

11.20.09 | 11:48 AM
Jim Cramer's Portfolios of the Week

By Roberto Pedone Posted on Nov. 20, 2009 According to Jim Cramer, options expiration is driving the current market selloff. He pointed out that the only stocks that we...

11.20.09 | 08:09 AM
'Fast Money' Portfolios of the Week

By Roberto Pedone Posted on Nov. 19, 2009 According to CNBC’s “Fast Money” traders, the stock market is showing no signs of stopping its current bull run. Joe Ter...

11.19.09 | 11:13 AM
Squeezing the Shorts: Earnings G...

By Jonas Elmerraji Posted on Nov. 18, 2009 There are plenty of reasons for stocks to have the attention of short-sellers. Waning financials, a deteriorating business mo...

11.18.09 | 12:36 PM
more articles
Q. with CNN pumping out articles li...
11.22.09 | 04:31 AM Asked by fine tune your disciplines

A. If you are standing in line on Black
Friday watch out for pickpockets
disguised as shoppers.Also CNN Money has
a bias against people running their own
investment portfolio.They think you
should be only in mutual or index
funds.If you need a good laugh pick up a
copy of Money Magazine for a lesson in
Economic Propaganda.

today 's lists
Dogs of the Dow

Here are the 10 stocks in the Dow Jones Industrial Average stocks with the highest yields as of the market close on June 2, 2009. more

Analyst Downgrades

Analyst Downgrades or Estimate Reductions for Nov. 20, 2009. Read more here. more

Biggest % Gainers

Here are some of the largest % gainers from Nov. 20, 2009. more