4 Tech Stocks to Trade (or Not)
05.17.13 | 02:30 PM
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
| Symbol | Start Price | Return Value |
|---|---|---|
| TEVA | $47.75 | -15.75% |
| SI | $125.74 | -17.04% |
| BIDU | $242.42 | -60.93% |
| MLT | $0.00 | Symbol No Longer Exists |
| ENT | $2.03 | 367.98% |
| GE | $32.86 | -28.61% |
| GG | $44.52 | -42.00% |
| GOLD | $55.65 | 28.43% |
| DROOY | $11.73 | -49.36% |
| C | $21.17 | 143.03% |
| ATSI | $1.65 | 142.42% |
| PHM | $15.48 | 54.72% |
| HOV | $8.09 | -25.59% |
| HD | $25.76 | 198.37% |
| WIN | $11.88 | -26.85% |
| CFK | $7.26 | 70.94% |
| AU | $36.98 | -53.70% |
| AX | $64.25 | Symbol No Longer Exists |
| RIO | $34.11 | 28.99% |
| VAL | $20.94 | 250.72% |
| CAP | $11.80 | 123.73% |
| CDX | $0.00 | Symbol No Longer Exists |
| AAPL | $120.93 | 258.27% |
| GOOG | $432.70 | 110.12% |
| TASR | $11.01 | -17.71% |
| CSCO | $23.94 | 1.25% |
| DIS | $31.25 | 113.06% |
| COP | $80.14 | -21.00% |
| HIT | $70.48 | 6.81% |
| AA | $38.37 | -77.56% |
| MTL | $117.01 | -96.88% |
| V | $59.73 | 209.01% |
| AMZN | $75.95 | 255.37% |
| DLTR | $30.02 | 65.76% |
| MATR | $21.41 | -82.25% |
| OSK | $37.00 | 5.27% |
| RIMM | $101.69 | -85.62% |
| MET | $56.67 | -23.63% |
| GIL | $38.23 | 8.97% |
| Symbols Deleted Since Tracking Began | ||
| HP | $44.18 | 48.01% |
| GIVN | $17.30 | -10.98% |
| AMGN | $40.98 | 157.76% |
Average Return: 47.74%
Success Rate: 55.56%
Tracking Started: 03-07-2008
Most Viewed PortfoliosBALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...
BALTIMORE (Stockpickr) -- Put down the 10-K filings and the stock screeners. It's time to take a break from the traditional methods of generat...