5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| AFN | $9.62 | -32.43% |
| ASG | $5.73 | -30.54% |
| ATB | $27.59 | Symbol No Longer Exists |
| BWINB | $25.50 | -15.14% |
| DHT | $15.02 | -95.67% |
| FGP | $24.07 | -28.38% |
| DSX | $20.99 | -62.65% |
| EGLE | $21.84 | -84.57% |
| FDG | $32.00 | Symbol No Longer Exists |
| FRO | $44.79 | -89.17% |
| FVL | $16.70 | -26.17% |
| HTE | $31.71 | -70.32% |
| KFN | $26.99 | -69.17% |
| LDF | $32.30 | -58.02% |
| LUM | $9.47 | Symbol No Longer Exists |
| MARPS | $31.02 | -27.30% |
| NCT | $28.42 | -76.81% |
| NRT | $38.60 | -22.28% |
| PCAP | $15.08 | -73.94% |
| PDS | $25.99 | -70.45% |
| PGH | $18.89 | -62.68% |
| PVX | $11.85 | 1.27% |
| PWE | $34.78 | -62.13% |
| PWI | $22.23 | Symbol No Longer Exists |
| SFL | $29.15 | -46.69% |
| TMA | $26.80 | Symbol No Longer Exists |
| VLCCF | $30.15 | -68.39% |
| VRTA | $5.75 | -80.17% |
| ADVDX | $13.61 | -74.28% |
Average Return: -55.25%
Success Rate: 4.17%
Tracking Started: 06-16-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...