5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| WSCI | $4.52 | 12.83% |
| SVA | $5.45 | -66.06% |
| KGC | $14.98 | -45.19% |
| AAPL | $153.47 | 275.80% |
| RIO | $33.93 | 29.24% |
| AAUK | $33.45 | -52.35% |
| MXWL | $11.59 | -42.88% |
| VMI | $84.85 | 35.65% |
| GILD | $42.40 | 19.32% |
| HW | $14.88 | -69.49% |
| Symbols Deleted Since Tracking Began | ||
| NVDA | $36.24 | -65.12% |
| TASR | $15.69 | -65.58% |
Average Return: 9.69%
Success Rate: 50.00%
Tracking Started: 09-30-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...