5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| DRYS | $11.17 | -79.59% |
| ANW | $17.01 | -69.72% |
| DSX | $13.01 | -39.82% |
| EGLE | $6.70 | -50.15% |
| GNK | $15.27 | -79.57% |
| SBLK | $2.67 | -71.54% |
| PRGN | $4.72 | -87.71% |
| NAT | $33.88 | -62.01% |
| SEB | $1145.23 | 71.76% |
| FRO | $31.02 | -84.20% |
| SFL | $11.14 | 39.14% |
| QMAR | $24.29 | Symbol No Longer Exists |
| TBSI | $10.07 | -99.60% |
| DHT | $5.40 | -87.96% |
| ESEA | $4.33 | -70.21% |
| NM | $3.15 | 7.30% |
| NMM | $7.45 | 87.79% |
| OSG | $44.63 | -75.71% |
| TK | $20.20 | 36.88% |
| VLCCF | $14.66 | -35.06% |
| AXB | $25.06 | 1.68% |
| DAC | $6.919 | -41.61% |
| HRZ | $3.49 | -90.54% |
| SSW | $8.93 | 80.74% |
| GMR | $10.78 | -100.00% |
| ULTR | $3.14 | -52.87% |
Average Return: -38.10%
Success Rate: 28.00%
Tracking Started: 01-23-2008
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...