5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| TUP | $22.31 | 140.83% |
| ROS | $55.80 | -50.99% |
| BOOM | $20.07 | -13.85% |
| TJX | $21.55 | 91.79% |
| CF | $53.63 | 223.27% |
| ICF | $43.59 | 71.94% |
| AMX | $31.86 | -24.83% |
| GS | $86.76 | 9.51% |
| DE | $41.51 | 82.94% |
| ISRG | $132.41 | 296.41% |
| GME | $21.90 | -8.58% |
| RIO | $13.19 | 231.61% |
| RIMM | $41.92 | -75.33% |
| ADSK | $20.68 | 55.17% |
| MEA | $1.57 | 67.52% |
| ABB | $15.05 | 7.44% |
| CCJ | $19.35 | -0.36% |
| NOK | $15.98 | -82.79% |
| PAAS | $17.15 | -1.57% |
| FXI | $28.99 | 14.52% |
| IYR | $36.61 | 66.84% |
| NKE | $53.06 | 104.67% |
| TIE | $9.26 | 26.67% |
| ILMN | $25.85 | 70.99% |
| MDR | $10.83 | -6.56% |
| NVDA | $8.12 | 54.93% |
| BGC | $20.09 | 45.89% |
| BEAS | $0.00 | Symbol No Longer Exists |
| WFR | $15.66 | -89.27% |
| CMG | $62.00 | 567.37% |
| DHR | $56.65 | -7.61% |
| ECL | $35.29 | 81.58% |
| TNH | $92.99 | 117.77% |
| MELI | $16.45 | 340.12% |
| PCP | $63.40 | 163.38% |
| FLR | $47.89 | 1.27% |
| FWLT | $25.22 | -27.48% |
| JCI | $19.32 | 57.51% |
| CTRP | $23.64 | -21.24% |
| NTDOY.PK | $47.60 | Symbol No Longer Exists |
| Symbols Deleted Since Tracking Began | ||
| HOLX | $13.00 | 29.23% |
| BTE | $11.64 | 285.65% |
| GDI | $23.18 | 139.26% |
| PWE | $11.13 | 18.78% |
Average Return: 67.93%
Success Rate: 65.79%
Tracking Started: 08-16-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...