5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| WSC | $299.00 | 28.60% |
| COP | $54.85 | -5.01% |
| BAC | $14.33 | -49.90% |
| TYC | $22.74 | 135.36% |
| CMCSK | $17.29 | 66.69% |
| MTB | $57.32 | 41.05% |
| USG | $8.42 | 86.34% |
| TMK | $44.89 | 2.63% |
| KFT | $26.59 | 44.08% |
| NSC | $49.07 | 33.52% |
| BNI | $78.45 | 27.74% |
| KO | $45.90 | 63.36% |
| JNJ | $60.65 | 2.34% |
| COST | $53.35 | 61.03% |
| SHW | $59.64 | 112.74% |
| GE | $17.07 | 11.66% |
| LOW | $22.64 | 18.46% |
| IR | $18.82 | 121.94% |
| GSK | $36.97 | 18.39% |
| MCO | $22.16 | 67.10% |
| NKE | $53.06 | 104.49% |
| PG | $62.80 | -0.54% |
| SNY | $32.69 | 3.67% |
| AXP | $19.33 | 187.27% |
| UNP | $50.13 | 120.29% |
| UPS | $55.14 | 35.71% |
| WBC | $15.95 | 226.39% |
| WMT | $57.18 | 14.90% |
| WPO | $413.20 | -15.42% |
| WLP | $43.85 | 55.23% |
| WCC | $19.50 | 212.41% |
| KMX | $8.32 | 238.10% |
| USB | $25.25 | 21.98% |
| WFC | $30.00 | 5.40% |
| UNH | $27.59 | 103.59% |
| STI | $29.92 | -25.50% |
| MBI | $4.50 | 94.22% |
| NRG | $23.64 | -35.07% |
Average Return: 58.82%
Success Rate: 84.21%
Tracking Started: 11-14-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...