5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| COP | $82.71 | -37.05% |
| LTR | $41.84 | Symbol No Longer Exists |
| SLB | $86.45 | -26.13% |
| DNN | $9.23 | -83.10% |
| FMO | $22.09 | -5.43% |
| RIG | $140.51 | -70.61% |
| NFG | $47.05 | -9.16% |
| CVI | $28.10 | -6.16% |
| CGV | $48.62 | -53.06% |
| DBA | $41.56 | -37.18% |
| PICO | $34.18 | -35.78% |
| AAU | $2.62 | -26.72% |
| ASA | $87.59 | -74.24% |
| FRG | $9.04 | 69.80% |
| GLD | $96.18 | 57.90% |
| KGC | $24.80 | -67.14% |
| RGLD | $31.51 | 120.28% |
| AXU | $4.83 | 2.07% |
| SLW | $17.32 | 51.33% |
| SSRI | $37.12 | -69.69% |
| PCL | $40.69 | -10.62% |
Average Return: -15.53%
Success Rate: 25.00%
Tracking Started: 03-03-2008
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...