4 Stocks Under $10 Making Big Moves
05.30.12 | 03:01 PM
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest p...
| Symbol | Start Price | Return Value |
|---|---|---|
| ASUR | $1.28 | 260.94% |
| ARTIX | $31.71 | -34.63% |
| CSCO | $27.45 | -40.29% |
| DELL | $25.07 | -49.90% |
| FIGRX | $41.55 | -33.60% |
| FEMKX | $34.53 | -41.82% |
| FSDAX | $84.53 | -6.09% |
| FICDX | $60.43 | -19.30% |
| FIDSX | $106.83 | -49.57% |
| FLATX | $64.72 | -28.12% |
| IPAS | $5.21 | -54.70% |
| SNTO | $2.08 | Symbol No Longer Exists |
| UNTD | $16.02 | -76.03% |
| FSEAX | $40.91 | -38.33% |
| FMILX | $34.08 | -11.38% |
| FSPTX | $82.91 | 14.46% |
| FSRBX | $27.68 | -35.37% |
| FTWR | $2.12 | -94.34% |
| FWRLX | $8.88 | -20.50% |
| GLBL | $22.57 | -64.51% |
| LCRD | $10.07 | -37.93% |
| MCD | $60.16 | 49.78% |
| NABI | $3.68 | -56.52% |
| NUAN | $21.01 | -1.14% |
| XOMA | $3.81 | -36.75% |
| VICEX | $24.09 | -18.56% |
| CYTK | $5.66 | -83.57% |
| Symbols Deleted Since Tracking Began | ||
| AOB | $10.52 | -88.31% |
| FEQIX | $61.79 | -31.32% |
| FFTYX | $25.54 | -27.80% |
| FLVCX | $33.69 | -19.06% |
| FSDPX | $53.84 | 17.12% |
| FSMVX | $18.36 | -13.29% |
| GSIC | $22.29 | 32.53% |
| VLO | $73.35 | -70.27% |
| VRSN | $26.25 | 47.12% |
| FSUTX | $64.17 | -14.73% |
| CAT | $78.48 | 14.91% |
| GLW | $24.87 | -48.29% |
Average Return: -23.38%
Success Rate: 11.54%
Tracking Started: 05-06-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest p...
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percent...