4 Stocks Under $10 Making Big Moves
05.30.12 | 03:01 PM
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest p...
| Symbol | Start Price | Return Value |
|---|---|---|
| XOM | $85.69 | -6.89% |
| DEO | $83.17 | 13.62% |
| MOO | $47.45 | -0.89% |
| BA | $98.47 | -29.53% |
| DE | $130.26 | -41.80% |
| MON | $67.99 | 12.38% |
| TTEK | $19.66 | 27.06% |
| SIRO | $30.13 | 42.98% |
| GE | $39.41 | -51.69% |
| PG | $65.93 | -5.48% |
| RQI | $20.02 | -50.70% |
| SI | $127.42 | -34.56% |
| TM | $116.59 | -34.52% |
| IGT | $36.36 | -61.91% |
| GD | $79.20 | -19.41% |
| APD | $89.04 | -11.19% |
| CSCO | $30.73 | -46.66% |
| CAT | $76.32 | 18.16% |
| MOS | $41.03 | 16.82% |
| CBI | $38.18 | -5.47% |
| KO | $54.00 | 39.00% |
| ED | $46.80 | 28.42% |
| DIS | $33.87 | 33.45% |
| COST | $61.68 | 39.12% |
| GEO | $30.00 | -26.33% |
| GS | $179.73 | -47.36% |
| MCD | $50.12 | 79.79% |
| PHG | $39.66 | -55.42% |
| SGP | $30.81 | -8.63% |
| BTU | $42.60 | -43.80% |
| GOOG | $644.71 | -8.76% |
| MXT | $18.59 | -93.81% |
| TRN | $36.15 | -30.90% |
| SLT | $15.00 | -55.33% |
| MO | $69.19 | -53.72% |
| Symbols Deleted Since Tracking Began | ||
| BAC | $51.87 | -86.12% |
| UN | $30.26 | 3.37% |
| SGR | $49.90 | -40.66% |
| HOT | $62.15 | -14.19% |
| TCK | $43.40 | -30.05% |
| MMM | $89.15 | -5.27% |
| UNH | $49.61 | 13.22% |
| IR | $52.07 | -19.82% |
| UBS | $53.27 | -78.43% |
Average Return: -13.54%
Success Rate: 31.43%
Tracking Started: 08-25-2007
Most Viewed Portfolios WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest p...
WINDERMERE, Fla. (Stockpickr) -- At Stockpickr, we track daily portfolios of stocks that are the biggest percentage gainers and the biggest percent...