5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| UA | $43.67 | 127.71% |
| AAPL | $198.08 | 186.61% |
| FWLT | $155.02 | -87.94% |
| SIRI | $3.03 | -37.95% |
| UPS | $70.72 | 6.26% |
| FDX | $89.17 | 0.77% |
| NKE | $64.24 | 70.41% |
| COKE | $58.88 | 3.53% |
| TGT | $50.00 | 14.48% |
| PBCT | $17.80 | -33.43% |
| BUD | $52.34 | 30.07% |
| KSS | $45.80 | 5.83% |
| DIS | $32.28 | 39.37% |
| C | $29.44 | -9.82% |
| NSANY | $21.72 | -12.06% |
| GLW | $23.99 | -46.06% |
| SNP | $148.20 | -39.10% |
| JOYG | $65.82 | 35.28% |
| SLB | $98.37 | -33.91% |
Average Return: 11.58%
Success Rate: 57.89%
Tracking Started: 01-02-2008
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...