5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| BP | $43.11 | -13.52% |
| CELG | $58.44 | 17.83% |
| FXI | $31.96 | 3.60% |
| GILD | $46.96 | 7.82% |
| GLD | $88.33 | 69.44% |
| GU | $2.32 | -61.21% |
| HNZ | $33.99 | 57.49% |
| KMP | $47.81 | 65.68% |
| NYX | $81.41 | -69.93% |
| SLV | $138.53 | -80.65% |
| Symbols Deleted Since Tracking Began | ||
| HAL | $32.75 | -5.50% |
| FDS | $60.95 | 74.08% |
| DNA | $81.49 | 16.54% |
| INFY | $55.44 | -23.72% |
| TYC | $32.60 | 63.80% |
| RIO | $41.75 | 4.84% |
| CAT | $81.406 | 10.41% |
| MNST | $44.9974 | 60.76% |
| UA | $44.83 | 122.64% |
| ATRO | $33.00 | -21.48% |
| EMC | $19.44 | 23.56% |
| MSM | $54.00 | 35.65% |
| GOOG | $520.12 | 12.74% |
| RIG | $129.39 | -67.47% |
| FWLT | $74.82 | -75.22% |
| GS | $177.20 | -46.13% |
| POT | $199.74 | -80.18% |
| RTN | $63.51 | -21.05% |
| DIS | $23.04 | 95.88% |
| MCD | $53.35 | 69.41% |
| CSX | $43.31 | -51.56% |
| JOYG | $28.88 | 208.31% |
| RIMM | $55.28 | -81.26% |
Average Return: -0.35%
Success Rate: 60.00%
Tracking Started: 04-16-2007
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...