5 Stocks Poised to Pop on Positive Earnings
05.30.12 | 06:50 AM
WINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
| Symbol | Start Price | Return Value |
|---|---|---|
| MON | $108.7874 | -29.09% |
| OIL | $0.00 | 0.00% |
| T | $39.56 | -14.16% |
| APC | $74.53 | -16.15% |
| PTR | $156.73 | -19.46% |
| MOS | $127.48 | -62.12% |
| AAPL | $126.61 | 352.09% |
| FLS | $122.16 | -12.88% |
| FRO | $60.28 | -91.77% |
| USO | $98.38 | -66.11% |
| DBA | $0.00 | 0.00% |
| IEO | $79.99 | -30.04% |
| IEZ | $71.472 | -33.40% |
| EZA | $133.40 | -54.24% |
| EEM | $131.14 | -71.45% |
| GS | $197.61 | -51.69% |
| C | $25.87 | 1.66% |
| JJA | $59.00 | -15.59% |
| MOO | $61.90 | -23.80% |
| XOM | $90.07 | -10.16% |
| UDN | $28.86 | -9.42% |
| FXY | $95.13 | 30.94% |
| FXB | $195.58 | -21.25% |
| IYZ | $25.74 | -17.79% |
| XLE | $83.26 | -22.44% |
| HAL | $46.64 | -33.49% |
| HAS | $34.82 | 1.18% |
| POT | $198.77 | -80.15% |
| IPI | $49.56 | -60.21% |
| ADM | $43.73 | -26.02% |
| WMI | $36.28 | -16.46% |
| MRO | $52.06 | -52.54% |
| E | $78.54 | -51.15% |
| RIMM | $101.69 | -89.68% |
| DIG | $111.50 | -65.79% |
| NAT | $36.64 | -64.30% |
| GOOG | $586.36 | 0.19% |
| BIDU | $326.84 | -63.56% |
| Symbols Deleted Since Tracking Began | ||
| YHOO | $25.72 | -40.67% |
| MSFT | $27.96 | 4.65% |
Average Return: -23.43%
Success Rate: 13.16%
Tracking Started: 05-07-2008
Most Viewed PortfoliosWINDERMERE, Fla. (Stockpickr) – Short-sellers hate being caught short a stock that reports a blowout quarter. When this happens, we often see a t...
BALTIMORE (Stockpickr) -- Some of the biggest stocks on the market are shoving higher this week. Here’s everything you need to know to trad...